About Ajmer Express 16210

Train Name Runs Origin Destination Class Distance Average Duration
Ajmer Express
  • S
  • M
  • T
  • W
  • T
  • F
  • S
Mysuru Jn Ajmer Jn 2291 KM Km 43h:25m

Ajmer Express 16210 Timings & Schedule

Starting From Day Arrival Departure Halt Platform No. Distance
MYSURU JN 1 -- 19:10 -- - 0 KM kms
MANDYA 1 19:51 19:52 01:00 - 46 KM kms
RAMANAGARAM 1 20:26 20:27 01:00 - 94 KM kms
KSR BENGALURU 1 22:10 22:20 10:00 - 139 KM kms
YESVANTPUR JN 1 22:30 22:32 02:00 - 144 KM kms
TUMAKURU 1 23:18 23:20 02:00 - 208 KM kms
TIPTUR 2 00:12 00:13 01:00 - 279 KM kms
ARSIKERE JN 2 00:33 00:38 05:00 - 304 KM kms
BIRUR JN 2 01:13 01:15 02:00 - 349 KM kms
DAVANGERE 2 02:36 02:38 02:00 - 464 KM kms
HARIHAR 2 02:53 02:55 02:00 - 477 KM kms
RANIBENNUR 2 03:15 03:17 02:00 - 500 KM kms
MMAILARA HAVERI 2 03:43 03:45 02:00 - 533 KM kms
SSS HUBBALLI JN 2 05:35 05:45 10:00 - 608 KM kms
DHARWAR 2 06:38 06:40 02:00 - 628 KM kms
LONDA JN 2 08:08 08:10 02:00 - 698 KM kms
BELAGAVI 2 09:25 09:30 05:00 - 749 KM kms
MIRAJ JN 2 12:40 12:45 05:00 - 887 KM kms
SANGLI 2 13:02 13:05 03:00 - 894 KM kms
KARAD 2 14:07 14:10 03:00 - 962 KM kms
SATARA 2 15:12 15:15 03:00 - 1020 KM kms
PUNE JN 2 18:45 18:50 05:00 - 1165 KM kms
KALYAN JN 2 21:27 21:30 03:00 - 1304 KM kms
BHIWANDI ROAD 2 22:08 22:10 02:00 - 1329 KM kms
VASAI ROAD 2 22:40 22:45 05:00 - 1356 KM kms
PALGHAR 2 23:17 23:19 02:00 - 1395 KM kms
VAPI 3 00:06 00:08 02:00 - 1478 KM kms
VALSAD 3 00:29 00:34 05:00 - 1502 KM kms
SURAT 3 01:38 01:46 08:00 - 1571 KM kms
BHARUCH JN 3 02:40 02:42 02:00 - 1630 KM kms
VADODARA JN 3 03:33 03:43 10:00 - 1700 KM kms
ANAND JN 3 04:13 04:15 02:00 - 1736 KM kms
NADIAD JN 3 04:29 04:31 02:00 - 1754 KM kms
AHMEDABAD JN 3 05:30 05:35 05:00 - 1800 KM kms
MAHESANA JN 3 06:50 06:52 02:00 - 1869 KM kms
PALANPUR JN 3 08:40 08:42 02:00 - 1934 KM kms
ABU ROAD 3 09:40 09:50 10:00 - 1986 KM kms
PINDWARA 3 10:23 10:25 02:00 - 2030 KM kms
FALNA 3 11:10 11:12 02:00 - 2085 KM kms
MARWAR JN 3 12:05 12:10 05:00 - 2152 KM kms
SOJAT ROAD 3 12:30 12:32 02:00 - 2172 KM kms
BEAWAR 3 13:20 13:22 02:00 - 2239 KM kms
AJMER JN 3 14:35 -- -- - 2291 KM kms

Get More Train Information

Get instant access to crucial train details for seamless train journeys.

16210 Ajmer Express: Train Route, Schedule and Timings

16210 Ajmer Express is one of the most famous superfast trains across India that operates from MYSURU JN (MYS) to AJMER JN (AII). This ensures better connectivity, accessibility and optimal convenience to all the travellers looking for wallet-friendly journeys. As per the schedule, 16210 Ajmer Express departs from MYSURU JN (MYS) at 19:10 and reaches AJMER JN (AII) at 14:35 .

During the train journey, there are short halts, where travellers can get down and purchase refreshments for a comfortable experience.Overall, it covers the average distance of 2291 KM km.Therefore, travellers reach AJMER JN (AII) in 3 day after passing by 43 stations.

Also, the final chart of 16210 Ajmer Express is prepared in advance so, kindly make sure to be on time and plan your journey accordingly to avoid last-minute hassles. Travellers can even prefer to make online train ticket bookings via various train booking platforms like EaseMyTrip for seamless trips and tours with family, and friends. So, why wait? Plan your train tours now with the one and only EaseMyTrip and enjoy the delightful experience for a lifetime.

Popular Train Routes
Frequently Asked Questions
Q.What is the schedule of the 16210 Ajmer Express?

Ans: The 16210 Ajmer Express departs from MYSURU JN (MYS) at 19:10 and reaches AJMER JN (AII) at 14:35.

Q.What is the total distance covered by the 16210 Ajmer Express?

Ans: The train covers an approximate distance of 2291 KM km and completes the journey in 3 day, stopping at 43 stations along the route.

Q.16210 Ajmer Express passes through how many stations?

Ans: At present, 16210 Ajmer Express passes through 43 stations.

Q.How can I book tickets for the 16210 Ajmer Express?

Ans: You can book tickets for the 16210 Ajmer Express online through platforms like EaseMyTrip for a hassle-free experience. It is recommended to plan and book in advance to avoid last-minute inconveniences.