LOKMANYATILAK T 1 -- -- - 0 KM kms
KALYAN JN 1 08:37 03:00 - 38 KM kms
NASHIK ROAD 1 11:20 05:00 - 172 KM kms
MANMAD JN 1 12:20 05:00 - 245 KM kms
BHUSAVAL JN 1 14:50 05:00 - 429 KM kms
BURHANPUR 1 15:43 02:00 - 483 KM kms
KHANDWA 1 16:57 03:00 - 552 KM kms
HARDA 1 18:11 02:00 - 660 KM kms
ITARSI JN 1 19:20 10:00 - 736 KM kms
JABALPUR 1 22:50 10:00 - 981 KM kms
KATNI 2 00:10 05:00 - 1072 KM kms
SATNA 2 01:35 05:00 - 1170 KM kms
PRAYAGRAJCHEOKI 2 04:55 05:00 - 1339 KM kms
MIRZAPUR 2 06:05 05:00 - 1420 KM kms
DD UPADHYAYA JN 2 07:50 10:00 - 1483 KM kms
DILDARNAGAR JN 2 08:55 02:00 - 1541 KM kms
BUXAR 2 09:32 02:00 - 1577 KM kms
DUMRAON 2 09:46 02:00 - 1593 KM kms
ARA JN 2 10:35 02:00 - 1646 KM kms
DANAPUR 2 11:28 02:00 - 1685 KM kms
PATNA JN 2 12:30 10:00 - 1695 KM kms
PATNA SAHEB 2 12:53 02:00 - 1705 KM kms
BAKHTIYARPUR JN 2 13:28 02:00 - 1740 KM kms
BARH 2 13:42 02:00 - 1758 KM kms
MOKAMEH JN 2 14:08 05:00 - 1784 KM kms
NEW BARAUNI JN 2 16:00 05:00 - 1807 KM kms
BEGU SARAI 2 16:21 02:00 - 1820 KM kms
KHAGARIA JN 2 17:15 02:00 - 1860 KM kms
MANSI JN 2 17:31 02:00 - 1869 KM kms
THANA BIHPUR JN 2 18:08 02:00 - 1911 KM kms
NAUGACHIA 2 18:23 02:00 - 1927 KM kms
KATIHAR JN 2 20:05 05:00 - 1984 KM kms
BARSOI JN 2 21:15 02:00 - 2040 KM kms
KISHANGANJ 2 22:00 05:00 - 2097 KM kms
NEW JALPAIGURI 2 23:40 10:00 - 2185 KM kms
DHUPGURI 3 00:50 05:00 - 2250 KM kms
NEW COOCH BEHAR 3 01:45 05:00 - 2311 KM kms
NEW ALIPURDUAR 3 02:10 05:00 - 2329 KM kms
KOKRAJHAR 3 03:10 02:00 - 2408 KM kms
NEW BONGAIGAON 3 04:05 10:00 - 2436 KM kms
BARPETA ROAD 3 04:55 05:00 - 2481 KM kms
RANGIYA JN 3 06:00 05:00 - 2546 KM kms
KAMAKHYA 3 07:55 05:00 - 2587 KM kms
GUWAHATI 3 08:45 15:00 - 2593 KM kms
HOJAI 3 11:04 02:00 - 2729 KM kms
LUMDING JN 3 11:55 05:00 - 2774 KM kms
DIPHU 3 12:32 02:00 - 2805 KM kms
DIMAPUR 3 13:10 05:00 - 2843 KM kms
FURKATING JN 3 15:40 02:00 - 2912 KM kms
MARIANI JN 3 16:20 05:00 - 2951 KM kms
SIMALUGURI JN 3 17:21 02:00 - 3005 KM kms
NEW TINSUKIA JN 3 19:35 10:00 - 3107 KM kms
DIBRUGARH 3 20:50 -- - 3149 KM kms