VISAKHAPATNAM 1 -- -- - 0 KM kms
VIZIANAGRAM JN 1 01:15 05:00 - 61 KM kms
SRIKAKULAM ROAD 1 02:13 02:00 - 131 KM kms
PALASA 1 03:30 02:00 - 203 KM kms
BRAHMAPUR 1 04:25 05:00 - 277 KM kms
CHATRAPUR 1 04:48 02:00 - 299 KM kms
BALUGAON 1 05:28 02:00 - 353 KM kms
KHURDA ROAD JN 1 06:25 10:00 - 424 KM kms
BHUBANESWAR 1 07:10 05:00 - 443 KM kms
DHENKANAL 1 08:38 02:00 - 505 KM kms
TALCHER 1 09:40 20:00 - 558 KM kms
ANGUL 1 10:30 02:00 - 576 KM kms
RAIRAKHOL 1 11:33 02:00 - 661 KM kms
SAMBALPUR 1 12:55 20:00 - 732 KM kms
JHARSUGUDA ROAD 1 14:10 05:00 - 779 KM kms
BRAJRAJNAGAR 1 14:51 02:00 - 790 KM kms
RAIGARH 1 15:46 02:00 - 850 KM kms
KHARSIA 1 16:16 02:00 - 884 KM kms
SAKTI 1 16:31 02:00 - 900 KM kms
CHAMPA JN 1 17:01 05:00 - 930 KM kms
AKALTARA 1 17:29 02:00 - 956 KM kms
BILASPUR JN 1 18:30 15:00 - 983 KM kms
PENDRA ROAD 1 20:23 02:00 - 1086 KM kms
ANUPPUR JN 1 21:15 05:00 - 1136 KM kms
BURHAR 1 21:36 02:00 - 1157 KM kms
SHAHDOL 1 22:05 02:00 - 1177 KM kms
UMARIA 1 23:01 02:00 - 1244 KM kms
KATNI MURWARA 2 00:40 10:00 - 1302 KM kms
DAMOH 2 02:08 02:00 - 1411 KM kms
SAUGOR 2 03:05 05:00 - 1489 KM kms
KHURAI 2 04:04 01:00 - 1542 KM kms
BINA MALKHEDI 2 04:43 02:00 - 1560 KM kms
LALITPUR JN 2 05:59 02:00 - 1622 KM kms
V LAKSHMIBAIJHS 2 07:15 05:00 - 1712 KM kms
DATIA 2 07:45 02:00 - 1737 KM kms
GWALIOR 2 08:55 02:00 - 1809 KM kms
AGRA CANTT 2 10:50 05:00 - 1928 KM kms
MATHURA JN 2 11:55 05:00 - 1982 KM kms
H NIZAMUDDIN 2 14:04 02:00 - 2115 KM kms
NEW DELHI 2 14:30 15:00 - 2122 KM kms
PANIPAT JN 2 16:00 02:00 - 2212 KM kms
AMBALA CANT JN 2 18:15 08:00 - 2320 KM kms
LUDHIANA JN 2 19:52 10:00 - 2434 KM kms
JALANDHAR CITY 2 21:40 10:00 - 2491 KM kms
BEAS 2 22:21 02:00 - 2527 KM kms
AMRITSAR JN 2 23:25 -- - 2570 KM kms