VARANASI CITY 1 -- -- - 0 KM kms
VARANASI JN 1 14:25 05:00 - 4 KM kms
JAUNPUR JN 1 15:27 04:00 - 62 KM kms
SHAHGANJ JN 1 16:25 10:00 - 95 KM kms
MALIPUR 1 16:59 02:00 - 120 KM kms
AKBARPUR 1 17:21 02:00 - 139 KM kms
GOSHAINGANJ 1 17:44 02:00 - 161 KM kms
AYODHYA DHAM JN 1 18:18 02:00 - 193 KM kms
AYODHYA CANTT 1 18:40 10:00 - 200 KM kms
SOHWAL 1 19:08 01:00 - 215 KM kms
RUDAULI 1 19:29 01:00 - 238 KM kms
DARYABAD 1 19:50 01:00 - 261 KM kms
BARABANKI JN 1 21:01 02:00 - 299 KM kms
LUCKNOW NR 1 23:00 10:00 - 328 KM kms
UNNAO JN 2 00:20 02:00 - 384 KM kms
KANPUR CENTRAL 2 01:00 05:00 - 401 KM kms
POKHRAYAN 2 02:03 02:00 - 461 KM kms
KALPI 2 02:19 02:00 - 475 KM kms
ORAI 2 02:46 02:00 - 509 KM kms
AIT 2 03:10 02:00 - 533 KM kms
MOTH 2 03:36 02:00 - 567 KM kms
CHIRGAON 2 03:56 02:00 - 591 KM kms
V LAKSHMIBAIJHS 2 04:45 08:00 - 622 KM kms
BABINA 2 05:17 02:00 - 648 KM kms
TALBAHAT 2 05:40 02:00 - 673 KM kms
LALITPUR JN 2 06:42 02:00 - 712 KM kms
BINA JN 2 08:25 15:00 - 775 KM kms
MUNGAOLI 2 09:10 02:00 - 803 KM kms
PIPRAIGAON 2 09:28 02:00 - 823 KM kms
ASHOK NAGAR 2 09:48 02:00 - 849 KM kms
GUNA 2 10:45 10:00 - 893 KM kms
RUTHIYAI 2 11:28 02:00 - 914 KM kms
KUMBHRAJ 2 11:58 02:00 - 938 KM kms
CHACHAURA BNGJ 2 12:16 02:00 - 960 KM kms
BIYAVRA RAJGARH 2 12:48 02:00 - 991 KM kms
PACHOR ROAD 2 13:14 02:00 - 1021 KM kms
SARANGPUR 2 14:00 02:00 - 1052 KM kms
SHAJAPUR 2 14:48 02:00 - 1079 KM kms
MAKSI 2 15:45 02:00 - 1107 KM kms
TARANA ROAD 2 15:54 02:00 - 1117 KM kms
UJJAIN JN 2 16:35 10:00 - 1148 KM kms
NAGDA JN 2 17:40 05:00 - 1203 KM kms
KHACHROD 2 17:52 05:00 - 1217 KM kms
RATLAM JN 2 18:30 05:00 - 1245 KM kms
MEGHNAGAR 2 19:36 02:00 - 1325 KM kms
DAHOD 2 20:02 02:00 - 1358 KM kms
GODHRA JN 2 21:35 05:00 - 1432 KM kms
CHHAYAPURI 2 22:21 05:00 - 1498 KM kms
ANAND JN 2 23:06 02:00 - 1530 KM kms
NADIAD JN 2 23:22 02:00 - 1549 KM kms
MHMDVD KHEDA RD 2 23:42 02:00 - 1566 KM kms
MANINAGAR 3 00:20 02:00 - 1591 KM kms
AHMEDABAD JN 3 00:55 -- - 1594 KM kms