GORAKHPUR JN 1 -- -- - 0 KM kms
CHAURI CHAURA 1 06:18 02:00 - 25 KM kms
DEORIA SADAR 1 06:45 05:00 - 50 KM kms
BHATNI JN 1 07:09 02:00 - 71 KM kms
SALEMPUR JN 1 07:26 02:00 - 81 KM kms
LAR ROAD 1 07:39 02:00 - 91 KM kms
BELTHARA ROAD 1 07:55 02:00 - 104 KM kms
INDARA JN 1 08:18 02:00 - 131 KM kms
MAU JN 1 08:35 05:00 - 139 KM kms
DULLAHAPUR 1 09:08 02:00 - 160 KM kms
JAKHANIAN 1 09:23 02:00 - 168 KM kms
SADAT 1 09:38 02:00 - 178 KM kms
AUNRIHAR JN 1 09:58 02:00 - 196 KM kms
VARANASI CITY 1 10:45 05:00 - 228 KM kms
VARANASI JN 1 11:10 10:00 - 231 KM kms
CHAUKHANDI 1 11:39 01:00 - 247 KM kms
SEWAPURI 1 11:47 01:00 - 254 KM kms
KAPSETI 1 11:56 01:00 - 259 KM kms
PARSIPUR 1 12:22 01:00 - 268 KM kms
BHADOHI 1 12:33 02:00 - 276 KM kms
MONDH 1 12:46 01:00 - 284 KM kms
SURIAWAN 1 12:55 01:00 - 291 KM kms
SARAI KANSRAI 1 13:06 01:00 - 301 KM kms
JANGHAI JN 1 13:16 02:00 - 307 KM kms
UGRASENPUR 1 13:35 01:00 - 321 KM kms
PHULPUR 1 14:23 01:00 - 330 KM kms
SARAI CHANDI 1 14:39 01:00 - 341 KM kms
PHAPHAMAU JN 1 15:06 01:00 - 353 KM kms
PRAYAG 1 15:21 02:00 - 360 KM kms
PRAYAGRAJ JN. 1 15:50 20:00 - 366 KM kms
NAINI 1 16:30 01:00 - 374 KM kms
SHANKARGARH 1 17:10 01:00 - 411 KM kms
DABHAURA 1 17:39 01:00 - 444 KM kms
MANIKPUR 1 18:20 05:00 - 467 KM kms
JAITWAR 1 19:03 02:00 - 524 KM kms
SATNA 1 19:25 05:00 - 544 KM kms
MAIHAR 1 19:53 02:00 - 579 KM kms
KATNI 1 20:45 05:00 - 642 KM kms
SIHORA ROAD 1 21:28 02:00 - 695 KM kms
JABALPUR 1 22:05 10:00 - 733 KM kms
SHRIDHAM 1 22:58 02:00 - 786 KM kms
NARSINGHPUR 1 23:38 02:00 - 817 KM kms
KARELI 2 00:03 02:00 - 833 KM kms
GADARWARA 2 00:33 02:00 - 861 KM kms
PIPARIYA 2 01:03 02:00 - 911 KM kms
SOHAGPUR 2 01:23 02:00 - 929 KM kms
ITARSI JN 2 02:50 10:00 - 978 KM kms
BANAPURA 2 03:26 02:00 - 1012 KM kms
TIMARNI 2 03:48 02:00 - 1039 KM kms
HARDA 2 04:02 02:00 - 1054 KM kms
KHIRKIYA 2 04:23 02:00 - 1086 KM kms
CHHANERA 2 04:48 02:00 - 1116 KM kms
TALVADYA 2 05:23 02:00 - 1146 KM kms
KHANDWA 2 07:33 02:00 - 1162 KM kms
NEPANAGAR 2 08:00 01:00 - 1204 KM kms
BURHANPUR 2 08:25 02:00 - 1231 KM kms
RAVER 2 08:43 02:00 - 1251 KM kms
BHUSAVAL JN 2 09:25 05:00 - 1285 KM kms
JALGAON JN 2 09:53 02:00 - 1309 KM kms
PACHORA JN 2 10:25 02:00 - 1357 KM kms
CHALISGAON JN 2 11:03 02:00 - 1402 KM kms
NANDGAON 2 11:34 01:00 - 1444 KM kms
MANMAD JN 2 12:08 02:00 - 1469 KM kms
LASALGAON 2 12:28 02:00 - 1494 KM kms
NASHIK ROAD 2 13:15 05:00 - 1542 KM kms
IGATPURI 2 14:32 05:00 - 1593 KM kms
KALYAN JN 2 16:17 03:00 - 1676 KM kms
THANE 2 16:42 03:00 - 1696 KM kms
LOKMANYATILAK T 2 17:30 -- - 1713 KM kms