VARANASI CITY 1 -- -- - 0 KM kms
VARANASI JN 1 16:45 10:00 - 4 KM kms
BABATPUR 1 17:16 02:00 - 23 KM kms
JAUNPUR CITY 1 18:06 02:00 - 62 KM kms
SULTANPUR 1 19:35 05:00 - 148 KM kms
MUSAFIR KHANA 1 20:10 02:00 - 179 KM kms
MAH BIJLI PASI 1 21:11 02:00 - 198 KM kms
LUCKNOW NR 2 00:00 15:00 - 287 KM kms
UNNAO JN 2 01:23 02:00 - 344 KM kms
KANPUR CENTRAL 2 02:00 05:00 - 361 KM kms
ETAWAH JN 2 04:05 02:00 - 500 KM kms
SHIKOHABAD JN 2 05:00 02:00 - 556 KM kms
TUNDLA JN 2 05:50 05:00 - 592 KM kms
AGRA FORT 2 06:35 10:00 - 615 KM kms
IDGAH AGRA JN 2 07:02 02:00 - 617 KM kms
ACHHNERA JN 2 07:30 02:00 - 641 KM kms
BHARATPUR JN 2 08:05 05:00 - 668 KM kms
NADBAI 2 08:38 02:00 - 697 KM kms
KHERLI 2 08:53 02:00 - 714 KM kms
MANDAWAR M RD 2 09:08 02:00 - 733 KM kms
BANDIKUI JN 2 10:25 05:00 - 765 KM kms
DAUSA 2 10:54 02:00 - 794 KM kms
GANDHINAGAR JPR 2 11:38 03:00 - 850 KM kms
JAIPUR 2 12:00 10:00 - 856 KM kms
DHANAKYA 2 12:29 02:00 - 875 KM kms
PHULERA JN 2 13:33 02:00 - 910 KM kms
SAMBHAR LAKE 2 13:53 02:00 - 918 KM kms
NAWA CITY 2 14:17 02:00 - 946 KM kms
KUCHAMAN CITY 2 14:33 02:00 - 961 KM kms
MAKRANA JN 2 14:47 03:00 - 975 KM kms
DEGANA JN 2 15:20 03:00 - 1019 KM kms
REN 2 15:44 02:00 - 1047 KM kms
MERTA ROAD JN 2 16:00 05:00 - 1064 KM kms
GOTAN 2 16:26 02:00 - 1084 KM kms
JODHPUR JN 2 18:15 -- - 1168 KM kms