AMRITSAR JN 1 -- -- - 0 KM kms
BEAS 1 18:53 02:00 - 43 KM kms
KARTARPUR 1 19:13 01:00 - 64 KM kms
JALANDHAR CITY 1 19:32 08:00 - 79 KM kms
JALANDHAR CANT 1 19:49 02:00 - 84 KM kms
PHAGWARA JN 1 20:03 02:00 - 100 KM kms
LUDHIANA JN 1 20:40 10:00 - 136 KM kms
SIRHIND JN 1 21:53 02:00 - 196 KM kms
RAJPURA JN 1 22:22 02:00 - 222 KM kms
AMBALA CANT JN 1 23:00 10:00 - 250 KM kms
YAMUNANAGAR JUD 1 23:45 05:00 - 301 KM kms
SAHARANPUR 2 00:45 10:00 - 331 KM kms
ROORKEE 2 01:34 02:00 - 366 KM kms
LAKSAR JN 2 01:56 02:00 - 384 KM kms
NAJIBABAD JN 2 02:30 02:00 - 425 KM kms
NAGINA 2 02:50 02:00 - 447 KM kms
DHAMPUR 2 03:08 02:00 - 464 KM kms
MORADABAD 2 04:53 05:00 - 523 KM kms
RAMPUR 2 05:25 02:00 - 551 KM kms
BAREILLY 2 06:21 02:00 - 614 KM kms
SHAHJEHANPUR 2 07:28 02:00 - 685 KM kms
HARDOI 2 08:24 02:00 - 747 KM kms
BAGHAULI 2 08:48 02:00 - 772 KM kms
LUCKNOW NR 2 10:40 05:00 - 849 KM kms
BACHHRAWAN 2 11:37 01:00 - 896 KM kms
RAE BARELI JN 2 12:05 05:00 - 927 KM kms
G GORKHNATH DHM 2 12:34 01:00 - 956 KM kms
GAURIGANJ 2 12:51 02:00 - 974 KM kms
AMETHI 2 13:07 01:00 - 987 KM kms
MA BELHADEVI DP 2 13:45 05:00 - 1022 KM kms
BADSHAHPUR 2 14:23 02:00 - 1059 KM kms
JANGHAI JN 2 14:46 02:00 - 1075 KM kms
BHADOHI 2 15:21 02:00 - 1106 KM kms
VARANASI JN 2 16:50 10:00 - 1150 KM kms
KASHI 2 17:12 01:00 - 1156 KM kms
DD UPADHYAYA JN 2 17:45 10:00 - 1167 KM kms
ZAMANIA 2 18:36 02:00 - 1211 KM kms
DILDARNAGAR JN 2 18:50 02:00 - 1225 KM kms
GAHMAR 2 19:06 02:00 - 1241 KM kms
BUXAR 2 19:28 02:00 - 1261 KM kms
DUMRAON 2 19:45 02:00 - 1277 KM kms
ARA JN 2 20:21 02:00 - 1330 KM kms
DANAPUR 2 20:58 02:00 - 1369 KM kms
PATNA JN 2 21:30 10:00 - 1379 KM kms
PATNA SAHEB 2 21:55 05:00 - 1389 KM kms
BAKHTIYARPUR JN 2 22:26 02:00 - 1424 KM kms
MOKAMEH JN 2 23:02 05:00 - 1468 KM kms
KIUL JN 2 23:43 02:00 - 1502 KM kms
JHAJHA 3 01:10 05:00 - 1556 KM kms
JASIDIH JN 3 01:50 05:00 - 1600 KM kms
MADHUPUR JN 3 02:15 04:00 - 1629 KM kms
CHITTARANJAN 3 03:08 02:00 - 1685 KM kms
ASANSOL JN 3 03:48 05:00 - 1710 KM kms
RANIGANJ 3 04:09 02:00 - 1728 KM kms
DURGAPUR 3 04:29 02:00 - 1752 KM kms
BARDDHAMAN JN 3 05:35 04:00 - 1816 KM kms
HOWRAH JN 3 07:25 -- - 1910 KM kms