HAPA 1 -- -- - 0 KM kms
RAJKOT JN 1 09:45 05:00 - 77 KM kms
WANKANER JN 1 10:34 02:00 - 118 KM kms
SURENDRANAGAR 1 11:38 02:00 - 193 KM kms
VIRAMGAM JN 1 12:55 02:00 - 258 KM kms
AHMEDABAD JN 1 14:10 10:00 - 323 KM kms
NADIAD JN 1 15:14 02:00 - 369 KM kms
ANAND JN 1 15:38 02:00 - 387 KM kms
CHHAYAPURI 1 16:17 05:00 - 419 KM kms
GODHRA JN 1 17:13 02:00 - 485 KM kms
DAHOD 1 18:00 02:00 - 560 KM kms
MEGHNAGAR 1 18:26 02:00 - 593 KM kms
BAMNIA 1 19:00 02:00 - 628 KM kms
RATLAM JN 1 19:40 10:00 - 673 KM kms
NAGDA JN 1 20:46 02:00 - 715 KM kms
VIKRAMGARH ALOT 1 21:13 02:00 - 754 KM kms
SHAMGARH 1 21:43 02:00 - 806 KM kms
BHAWANI MANDI 1 22:03 02:00 - 839 KM kms
RAMGANJ MANDI 1 22:23 02:00 - 867 KM kms
KOTA JN 1 23:15 10:00 - 940 KM kms
SAWAI MADHOPUR 2 00:33 02:00 - 1047 KM kms
BHARATPUR JN 2 02:28 02:00 - 1230 KM kms
MATHURA JN 2 03:10 05:00 - 1264 KM kms
H NIZAMUDDIN 2 05:03 02:00 - 1397 KM kms
NEW DELHI 2 05:25 15:00 - 1404 KM kms
PANIPAT JN 2 07:14 02:00 - 1494 KM kms
AMBALA CANT JN 2 08:47 05:00 - 1602 KM kms
LUDHIANA JN 2 10:18 07:00 - 1716 KM kms
JALANDHAR CANT 2 11:13 03:00 - 1768 KM kms
PATHANKOT CANTT 2 12:53 03:00 - 1881 KM kms
KATHUA 2 13:25 02:00 - 1904 KM kms
JAMMU TAWI 2 14:50 05:00 - 1980 KM kms
MTYR C TUSHAR M 2 16:33 02:00 - 2034 KM kms
SHMATA VD KATRA 2 17:25 -- - 2058 KM kms