KALKA 1 -- -- - 0 KM kms
CHANDI MANDIR 2 00:13 02:00 - 24 KM kms
CHANDIGARH 2 00:28 57:00 - 38 KM kms
AMBALA CANT JN 2 02:10 10:00 - 106 KM kms
KURUKSHETRA JN 2 02:50 02:00 - 147 KM kms
KARNAL 2 03:15 02:00 - 180 KM kms
PANIPAT JN 2 03:41 02:00 - 214 KM kms
SAMALKHA 2 03:57 02:00 - 231 KM kms
GANAUR 2 04:10 02:00 - 243 KM kms
SONIPAT 2 04:25 02:00 - 259 KM kms
ADRSH NGR DELHI 2 04:42 02:00 - 293 KM kms
SUBZI MANDI 2 05:28 02:00 - 300 KM kms
DELHI 2 06:00 15:00 - 302 KM kms
GHAZIABAD 2 07:00 02:00 - 322 KM kms
KHURJA JN 2 07:58 02:00 - 385 KM kms
ALIGARH JN 2 08:30 05:00 - 428 KM kms
HATHRAS JN 2 08:55 02:00 - 458 KM kms
TUNDLA JN 2 09:50 05:00 - 506 KM kms
FIROZABAD 2 10:13 02:00 - 523 KM kms
SHIKOHABAD JN 2 10:38 02:00 - 543 KM kms
ETAWAH JN 2 11:18 05:00 - 598 KM kms
PHAPHUND 2 12:06 01:00 - 654 KM kms
KANPUR CENTRAL 2 13:45 10:00 - 736 KM kms
FATEHPUR 2 15:05 02:00 - 813 KM kms
PRAYAGRAJ JN. 2 17:05 05:00 - 930 KM kms
MIRZAPUR 2 18:25 02:00 - 1020 KM kms
DD UPADHYAYA JN 2 20:25 10:00 - 1083 KM kms
BHABUA ROAD 2 21:22 02:00 - 1135 KM kms
SASARAM 2 21:58 02:00 - 1183 KM kms
DEHRI ON SONE 2 22:18 02:00 - 1200 KM kms
ANUGRAHA N ROAD 2 22:34 02:00 - 1217 KM kms
GAYA JN 2 23:35 05:00 - 1286 KM kms
KODERMA JN 3 00:54 02:00 - 1362 KM kms
HAZARIBAGH RD 3 01:27 02:00 - 1410 KM kms
PARASNATH 3 01:57 02:00 - 1437 KM kms
NSC BOSE J GOMO 3 02:18 05:00 - 1455 KM kms
DHANBAD JN 3 03:17 05:00 - 1484 KM kms
ASANSOL JN 3 04:16 05:00 - 1543 KM kms
DURGAPUR 3 04:53 02:00 - 1585 KM kms
BARDDHAMAN JN 3 06:11 05:00 - 1649 KM kms
HOWRAH JN 3 08:05 -- - 1743 KM kms