FIROZPUR CANT 1 -- -- - 0 KM kms
FARIDKOT 1 22:21 02:00 - 33 KM kms
KOT KAPURA 1 22:37 02:00 - 45 KM kms
GANGSAR JAITU 1 22:53 02:00 - 61 KM kms
GONEANA B JAGTA 1 23:10 02:00 - 76 KM kms
BHATINDA JN 1 23:45 10:00 - 88 KM kms
MAUR 2 00:19 02:00 - 122 KM kms
MANSA 2 00:35 02:00 - 141 KM kms
BUDHLADA 2 00:50 02:00 - 157 KM kms
BARETA 2 01:04 02:00 - 172 KM kms
JAKHAL JN 2 01:24 02:00 - 186 KM kms
TOHANA 2 01:37 02:00 - 198 KM kms
NARWANA JN 2 01:58 02:00 - 224 KM kms
JIND JN 2 02:30 02:00 - 258 KM kms
ROHTAK JN 2 03:15 02:00 - 315 KM kms
BAHADURGARH 2 03:45 02:00 - 355 KM kms
SHAKURBASTI 2 04:18 02:00 - 375 KM kms
DELHI KISHANGNJ 2 04:32 02:00 - 382 KM kms
NEW DELHI 2 04:55 15:00 - 386 KM kms
FARIDABAD 2 05:40 02:00 - 414 KM kms
KOSI KALAN 2 06:28 02:00 - 486 KM kms
MATHURA JN 2 07:23 05:00 - 527 KM kms
RAJA KI MANDI 2 07:50 02:00 - 577 KM kms
AGRA CANTT 2 08:10 05:00 - 580 KM kms
DHAULPUR 2 09:15 02:00 - 633 KM kms
MORENA 2 09:51 02:00 - 660 KM kms
GWALIOR 2 10:19 02:00 - 699 KM kms
DABRA 2 10:56 02:00 - 741 KM kms
DATIA 2 11:20 02:00 - 771 KM kms
V LAKSHMIBAIJHS 2 12:15 08:00 - 796 KM kms
BABINA 2 12:46 02:00 - 821 KM kms
LALITPUR JN 2 13:25 02:00 - 886 KM kms
BINA JN 2 14:35 05:00 - 949 KM kms
GANJ BASODA 2 15:12 02:00 - 994 KM kms
VIDISHA 2 15:38 02:00 - 1034 KM kms
BHOPAL JN 2 16:35 05:00 - 1087 KM kms
RANI KAMALAPATI 2 16:53 02:00 - 1093 KM kms
NARMADAPURAM 2 17:58 02:00 - 1161 KM kms
ITARSI JN 2 18:35 10:00 - 1179 KM kms
BANAPURA 2 19:08 02:00 - 1212 KM kms
HARDA 2 19:36 02:00 - 1254 KM kms
KHIRKIYA 2 19:58 02:00 - 1286 KM kms
KHANDWA 2 21:37 03:00 - 1362 KM kms
BURHANPUR 2 22:28 02:00 - 1431 KM kms
BHUSAVAL JN 2 23:25 05:00 - 1485 KM kms
JALGAON JN 3 00:01 02:00 - 1510 KM kms
CHALISGAON JN 3 01:00 02:00 - 1602 KM kms
MANMAD JN 3 01:55 05:00 - 1669 KM kms
NASHIK ROAD 3 03:00 05:00 - 1743 KM kms
KALYAN JN 3 06:12 03:00 - 1876 KM kms
DADAR 3 07:02 03:00 - 1921 KM kms
C SHIVAJI MAH T 3 07:35 -- - 1930 KM kms