IATA code: | KLH |
---|---|
Address: | Kolhapur, Maharashtra 416004 |
Enquiries No: | 0231 267 7352 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | BOM → KLH Mumbai to Kolhapur | 02 September 2022 | Rs 2824 | Book Now |
IndiGo | KLH → TIR Kolhapur to Tirupati | 28 September 2022 | Rs 3436 | Book Now |
Alliance Air | KLH → HYD Kolhapur to Hyderabad | 06 September 2022 | Rs 2776 | Book Now |
IndiGo | TIR → KLH Tirupati to Kolhapur | 29 September 2022 | Rs 3679 | Book Now |
IndiGo | KLH → BLR Kolhapur to Bangalore | 17 September 2022 | Rs 4883 | Book Now |
IndiGo | BLR → KLH Bangalore to Kolhapur | 09 September 2022 | Rs 3957 | Book Now |
IndiGo | KLH → CCU Kolhapur to Kolkata | 16 September 2022 | Rs 4015 | Book Now |
IndiGo | KLH → BOM Kolhapur to Mumbai | 25 September 2022 | Rs 2808 | Book Now |
Alliance Air | HYD → KLH Hyderabad to Kolhapur | 01 September 2022 | Rs 3271 | Book Now |
IndiGo | DEL → KLH Delhi to Kolhapur | 11 September 2022 | Rs 5393 | Book Now |
Alliance Air, IndiGo, are the airlines serving the kolhapur.
Kolhapur to Delhi is the most frequent flight route.