PURULIA JN 1 -- -- - 0 KM kms
ADRA JN 1 10:45 05:00 - 40 KM kms
BANKURA 1 11:30 02:00 - 93 KM kms
BISHNUPUR 1 11:56 02:00 - 123 KM kms
MIDNAPORE 1 13:05 02:00 - 195 KM kms
HIJLI 1 13:50 10:00 - 218 KM kms
BELDA 1 14:24 02:00 - 250 KM kms
JALESWAR 1 14:50 02:00 - 283 KM kms
BALESHWAR 1 15:30 05:00 - 330 KM kms
JAJPUR K ROAD 1 17:09 02:00 - 436 KM kms
CUTTACK 1 17:50 05:00 - 508 KM kms
BHUBANESWAR 1 18:10 05:00 - 535 KM kms
KHURDA ROAD JN 1 18:35 15:00 - 554 KM kms
BRAHMAPUR 1 20:30 05:00 - 701 KM kms
VIZIANAGRAM JN 2 00:20 05:00 - 917 KM kms
VISAKHAPATNAM 2 01:20 20:00 - 978 KM kms
RAJAHMUNDRY 2 04:48 02:00 - 1178 KM kms
ELURU 2 06:08 02:00 - 1268 KM kms
VIJAYAWADA JN 2 07:15 10:00 - 1328 KM kms
ONGOLE 2 09:23 02:00 - 1466 KM kms
NELLORE 2 10:38 02:00 - 1582 KM kms
GUDUR JN 2 11:23 02:00 - 1620 KM kms
PERAMBUR 2 14:00 05:00 - 1757 KM kms
ARAKKONAM JN 2 14:53 02:00 - 1820 KM kms
KATPADI JN 2 15:55 05:00 - 1881 KM kms
VELLORE CANT 2 16:18 02:00 - 1891 KM kms
TIRUVANNAMALAI 2 17:26 02:00 - 1974 KM kms
TIRUKOILUR 2 17:57 01:00 - 2008 KM kms
VILLUPURAM JN 2 19:05 05:00 - 2041 KM kms
VRIDHACHALAM JN 2 19:52 02:00 - 2096 KM kms
TIRUCHCHIRAPALI 2 22:40 05:00 - 2219 KM kms
DINDIGUL JN 3 00:07 03:00 - 2313 KM kms
MADURAI JN 3 01:10 05:00 - 2379 KM kms
VIRUDUNAGAR JN 3 01:43 02:00 - 2422 KM kms
KOVILPATTI 3 02:13 02:00 - 2471 KM kms
TIRUNELVELI JN 3 03:55 -- - 2536 KM kms