PURI 1 -- -- - 0 KM kms
KHURDA ROAD JN 1 10:40 20:00 - 44 KM kms
BALUGAON 1 11:42 02:00 - 115 KM kms
CHATRAPUR 1 12:16 02:00 - 169 KM kms
BRAHMAPUR 1 12:35 05:00 - 191 KM kms
PALASA 1 14:05 02:00 - 265 KM kms
SRIKAKULAM ROAD 1 14:58 02:00 - 338 KM kms
VIZIANAGRAM JN 1 15:50 05:00 - 407 KM kms
VISAKHAPATNAM 1 17:10 20:00 - 468 KM kms
ANAKAPALLE 1 18:19 01:00 - 501 KM kms
SAMALKOT JN 1 20:08 02:00 - 618 KM kms
RAJAHMUNDRY 1 20:48 02:00 - 668 KM kms
ELURU 1 22:14 01:00 - 758 KM kms
VIJAYAWADA JN 1 23:30 15:00 - 817 KM kms
WARANGAL 2 02:49 02:00 - 1025 KM kms
RAMAGUNDAM 2 04:34 01:00 - 1125 KM kms
MANCHIRYAL 2 04:49 01:00 - 1139 KM kms
SIRPUR KAGAZNGR 2 05:19 01:00 - 1197 KM kms
BALHARSHAH 2 06:55 05:00 - 1267 KM kms
CHANDRAPUR 2 07:15 02:00 - 1281 KM kms
WARDHA JN 2 09:03 02:00 - 1399 KM kms
BADNERA JN 2 10:42 03:00 - 1495 KM kms
AKOLA JN 2 11:43 02:00 - 1574 KM kms
SHEGAON 2 12:20 03:00 - 1611 KM kms
MALKAPUR 2 12:58 02:00 - 1663 KM kms
BHUSAVAL JN 2 13:55 05:00 - 1713 KM kms
JALGAON JN 2 14:25 05:00 - 1737 KM kms
AMALNER 2 15:38 02:00 - 1793 KM kms
NANDURBAR 2 17:05 10:00 - 1888 KM kms
UDHNA JN 2 19:41 05:00 - 2044 KM kms
VADODARA JN 2 22:37 05:00 - 2177 KM kms
AHMEDABAD JN 3 00:35 05:00 - 2277 KM kms
VIRAMGAM JN 3 01:51 02:00 - 2342 KM kms
SURENDRANAGAR 3 03:00 02:00 - 2408 KM kms
RAJKOT JN 3 05:02 10:00 - 2524 KM kms
HAPA 3 06:36 02:00 - 2600 KM kms
JAMNAGAR 3 06:58 05:00 - 2609 KM kms
KHAMBHALIYA 3 07:51 02:00 - 2663 KM kms
DWARKA 3 09:03 05:00 - 2747 KM kms
OKHA 3 10:10 -- - 2776 KM kms