UDAIPUR CITY 1 -- -- - 0 KM kms
RANAPRATAPNAGAR 1 16:13 02:00 - 5 KM kms
MAVLI JN 1 16:46 02:00 - 43 KM kms
CHANDERIYA 1 18:00 02:00 - 117 KM kms
BHILWARA 1 18:45 05:00 - 163 KM kms
AJMER JN 1 20:50 10:00 - 295 KM kms
KISHANGARH 1 21:27 02:00 - 320 KM kms
JAIPUR 1 23:00 10:00 - 430 KM kms
GANDHINAGAR JPR 1 23:21 03:00 - 435 KM kms
BANDIKUI JN 2 00:40 05:00 - 520 KM kms
BHARATPUR JN 2 01:45 05:00 - 617 KM kms
MATHURA JN 2 03:55 10:00 - 679 KM kms
HATHRAS CITY 2 04:53 02:00 - 721 KM kms
KASGANJ 2 05:55 10:00 - 784 KM kms
FARRUKHABAD 2 08:10 05:00 - 892 KM kms
GURSAHAIGANJ 2 08:55 02:00 - 929 KM kms
KANNAUJ 2 09:18 02:00 - 951 KM kms
KANPUR ANWRGANJ 2 11:18 02:00 - 1029 KM kms
KANPUR CENTRAL 2 11:45 05:00 - 1031 KM kms
LUCKNOW NR 2 13:30 10:00 - 1105 KM kms
AYODHYA CANTT 2 16:30 05:00 - 1232 KM kms
AYODHYA DHAM JN 2 17:00 05:00 - 1240 KM kms
MANKAPUR JN 2 18:17 03:00 - 1278 KM kms
GORAKHPUR JN 2 20:40 10:00 - 1404 KM kms
DEORIA SADAR 2 21:55 05:00 - 1453 KM kms
BHATNI JN 2 22:21 02:00 - 1474 KM kms
SIWAN JN 2 23:05 05:00 - 1523 KM kms
CHHAPRA 3 00:40 10:00 - 1583 KM kms
HAJIPUR JN 3 02:05 05:00 - 1643 KM kms
MUZAFFARPUR JN 3 03:00 05:00 - 1696 KM kms
SAMASTIPUR JN 3 03:50 05:00 - 1748 KM kms
BARAUNI JN 3 05:30 10:00 - 1799 KM kms
BEGU SARAI 3 06:06 02:00 - 1814 KM kms
KHAGARIA JN 3 06:44 02:00 - 1855 KM kms
NAUGACHIA 3 07:46 02:00 - 1921 KM kms
KATIHAR JN 3 10:10 10:00 - 1978 KM kms
BARSOI JN 3 11:03 02:00 - 2017 KM kms
KISHANGANJ 3 11:48 02:00 - 2074 KM kms
NEW JALPAIGURI 3 13:45 10:00 - 2162 KM kms
DALGAON 3 16:45 02:00 - 2270 KM kms
ALIPUR DUAR JN 3 18:25 05:00 - 2330 KM kms
KOKRAJHAR 3 19:33 02:00 - 2411 KM kms
NEW BONGAIGAON 3 20:45 05:00 - 2439 KM kms
GOALPARA TOWN 3 21:30 02:00 - 2519 KM kms
KAMAKHYA 4 00:10 -- - 2641 KM kms