TUTICORIN 1 -- -- - 0 KM kms
KOVILPATTI 2 00:28 02:00 - 68 KM kms
SATUR 2 00:48 02:00 - 89 KM kms
VIRUDUNAGAR JN 2 01:13 02:00 - 116 KM kms
MADURAI JN 2 01:55 05:00 - 159 KM kms
DINDIGUL JN 2 03:20 05:00 - 225 KM kms
KARUR JN 2 04:58 02:00 - 299 KM kms
ERODE JN 2 06:15 10:00 - 365 KM kms
SALEM JN 2 07:17 03:00 - 427 KM kms
BANGARAPET 2 10:03 02:00 - 625 KM kms
KRISHNARAJAPURM 2 10:48 02:00 - 682 KM kms
YELHANKA JN 2 11:35 05:00 - 697 KM kms
HINDUPUR 2 12:49 01:00 - 781 KM kms
DHARMAVARAM JN 2 14:50 05:00 - 859 KM kms
ANANTAPUR 2 15:28 02:00 - 893 KM kms
GUNTAKAL JN 2 16:40 05:00 - 961 KM kms
ADONI 2 17:29 01:00 - 1012 KM kms
MANTHRALAYAM RD 2 18:03 02:00 - 1053 KM kms
RAICHUR JN 2 18:43 02:00 - 1082 KM kms
WADI 2 21:10 05:00 - 1189 KM kms
KALABURAGI 2 21:52 03:00 - 1226 KM kms
SOLAPUR JN 2 23:30 05:00 - 1339 KM kms
PUNE JN 3 05:00 05:00 - 1602 KM kms
KALYAN JN 3 07:42 03:00 - 1740 KM kms
VASAI ROAD 3 09:00 15:00 - 1793 KM kms
VAPI 3 10:56 05:00 - 1915 KM kms
VALSAD 3 11:38 02:00 - 1939 KM kms
SURAT 3 14:03 05:00 - 2008 KM kms
BHARUCH JN 3 14:51 02:00 - 2067 KM kms
VADODARA JN 3 15:56 05:00 - 2137 KM kms
ANAND JN 3 16:42 02:00 - 2172 KM kms
NADIAD JN 3 16:59 02:00 - 2191 KM kms
AHMEDABAD JN 3 18:05 05:00 - 2236 KM kms
VIRAMGAM JN 3 19:21 02:00 - 2302 KM kms
SURENDRANAGAR 3 20:26 02:00 - 2367 KM kms
RAJKOT JN 3 22:24 05:00 - 2483 KM kms
HAPA 3 23:57 02:00 - 2559 KM kms
JAMNAGAR 4 00:19 05:00 - 2568 KM kms
KHAMBHALIYA 4 01:23 02:00 - 2622 KM kms
DWARKA 4 02:34 05:00 - 2706 KM kms
OKHA 4 03:35 -- - 2735 KM kms