BHAGAT KI KOTHI 1 -- -- - 0 KM kms
JODHPUR JN 1 20:50 10:00 - 4 KM kms
MERTA ROAD JN 1 22:05 05:00 - 108 KM kms
DEGANA JN 1 22:42 03:00 - 153 KM kms
MAKRANA JN 1 23:15 03:00 - 197 KM kms
PHULERA JN 2 00:38 02:00 - 262 KM kms
JAIPUR 2 01:25 10:00 - 316 KM kms
DURGAPURA 2 01:47 03:00 - 324 KM kms
BANSTHALI NIWAI 2 02:30 02:00 - 382 KM kms
SAWAI MADHOPUR 2 03:40 15:00 - 448 KM kms
SOGARIA 2 05:20 10:00 - 558 KM kms
BARAN 2 06:18 02:00 - 622 KM kms
CHHABRA GUGOR 2 07:08 02:00 - 681 KM kms
GUNA 2 09:00 10:00 - 740 KM kms
ASHOK NAGAR 2 09:46 02:00 - 784 KM kms
BINA MALKHEDI 2 11:28 02:00 - 860 KM kms
SAUGOR 2 12:25 05:00 - 931 KM kms
DAMOH 2 13:33 02:00 - 1008 KM kms
KATNI MURWARA 2 15:20 10:00 - 1117 KM kms
SHAHDOL 2 18:14 05:00 - 1243 KM kms
ANUPPUR JN 2 18:55 05:00 - 1284 KM kms
PENDRA ROAD 2 19:38 02:00 - 1334 KM kms
USLAPUR 2 21:30 10:00 - 1426 KM kms
BHATAPARA 2 22:23 02:00 - 1478 KM kms
RAIPUR JN 2 23:35 20:00 - 1542 KM kms
MAHASAMUND 3 00:50 02:00 - 1595 KM kms
BAGBAHRA 3 01:18 02:00 - 1627 KM kms
KHARIAR ROAD 3 01:40 02:00 - 1647 KM kms
KANTABANJI 3 02:30 10:00 - 1711 KM kms
TITLAGARH 3 03:25 10:00 - 1745 KM kms
KESINGA 3 03:53 02:00 - 1758 KM kms
MUNIGUDA 3 05:00 02:00 - 1830 KM kms
RAYAGADA 3 06:25 05:00 - 1884 KM kms
PARVATIPURAM 3 07:08 02:00 - 1931 KM kms
BOBBILI 3 07:33 02:00 - 1955 KM kms
VIZIANAGRAM JN 3 08:25 05:00 - 2008 KM kms
VISAKHAPATNAM 3 10:05 -- - 2069 KM kms