KSR BENGALURU 1 -- -- - 0 KM kms
BENGALURU CANT 1 13:51 01:00 - 5 KM kms
YELHANKA JN 1 14:19 02:00 - 27 KM kms
GAURIBIDANUR 1 15:13 02:00 - 87 KM kms
HINDUPUR 1 15:32 01:00 - 111 KM kms
PENUKONDA 1 16:04 01:00 - 148 KM kms
SAI P NILAYAM 1 16:30 02:00 - 168 KM kms
DHARMAVARAM JN 1 17:35 05:00 - 201 KM kms
ANANTAPUR 1 18:13 02:00 - 235 KM kms
GOOTY 1 19:09 01:00 - 292 KM kms
GUNTAKAL JN 1 20:05 05:00 - 320 KM kms
DHONE 1 21:03 02:00 - 389 KM kms
NANDYAL JN 1 22:55 05:00 - 465 KM kms
GIDDALUR 1 23:57 01:00 - 518 KM kms
CUMBUM 2 00:29 01:00 - 552 KM kms
MARKAPUR ROAD 2 00:49 01:00 - 578 KM kms
VINUKONDA 2 01:39 01:00 - 639 KM kms
NARASARAOPET 2 02:09 01:00 - 676 KM kms
GUNTUR JN 2 03:50 05:00 - 722 KM kms
VIJAYAWADA JN 2 04:50 10:00 - 754 KM kms
ELURU 2 05:43 02:00 - 813 KM kms
TADEPALLIGUDEM 2 06:13 02:00 - 861 KM kms
NIDADAVOLU JN 2 06:28 02:00 - 880 KM kms
RAJAHMUNDRY 2 06:58 02:00 - 903 KM kms
SAMALKOT JN 2 07:38 02:00 - 953 KM kms
ANNAVARAM 2 08:03 02:00 - 990 KM kms
TUNI 2 08:18 02:00 - 1007 KM kms
ANAKAPALLE 2 09:18 02:00 - 1070 KM kms
DUVVADA 2 10:40 02:00 - 1086 KM kms
VISAKHAPATNAM 2 11:10 20:00 - 1103 KM kms
VIZIANAGRAM JN 2 12:25 05:00 - 1164 KM kms
CHIPURUPALLE 2 12:58 02:00 - 1195 KM kms
SRIKAKULAM ROAD 2 13:25 02:00 - 1233 KM kms
NAUPADA JN 2 13:58 02:00 - 1281 KM kms
PALASA 2 14:45 02:00 - 1306 KM kms
SOMPETA 2 15:08 02:00 - 1338 KM kms
ICHCHPURAM 2 15:19 02:00 - 1356 KM kms
BRAHMAPUR 2 15:40 05:00 - 1380 KM kms
CHATRAPUR 2 16:00 02:00 - 1402 KM kms
KHALLIKOT 2 16:18 02:00 - 1439 KM kms
BALUGAON 2 16:33 02:00 - 1456 KM kms
KALUPARA GHAT 2 17:23 02:00 - 1484 KM kms
NIRAKARPUR 2 17:37 02:00 - 1501 KM kms
KHURDA ROAD JN 2 18:00 05:00 - 1527 KM kms
BHUBANESWAR 2 18:50 -- - 1546 KM kms