BHUBANESWAR 1 -- -- - 0 KM kms
KHURDA ROAD JN 1 06:00 05:00 - 20 KM kms
NIRAKARPUR 1 06:27 02:00 - 45 KM kms
KALUPARA GHAT 1 06:36 02:00 - 63 KM kms
BALUGAON 1 06:55 02:00 - 90 KM kms
KHALLIKOT 1 07:07 02:00 - 108 KM kms
CHATRAPUR 1 07:31 02:00 - 145 KM kms
BRAHMAPUR 1 07:45 05:00 - 166 KM kms
ICHCHPURAM 1 08:13 02:00 - 191 KM kms
SOMPETA 1 08:25 02:00 - 209 KM kms
PALASA 1 09:23 02:00 - 240 KM kms
NAUPADA JN 1 09:53 02:00 - 266 KM kms
SRIKAKULAM ROAD 1 10:28 02:00 - 313 KM kms
CHIPURUPALLE 1 10:55 02:00 - 352 KM kms
VIZIANAGRAM JN 1 11:25 05:00 - 382 KM kms
VISAKHAPATNAM 1 12:45 20:00 - 443 KM kms
DUVVADA 1 13:33 02:00 - 460 KM kms
ANAKAPALLE 1 13:48 02:00 - 476 KM kms
TUNI 1 14:34 01:00 - 540 KM kms
ANNAVARAM 1 14:49 01:00 - 557 KM kms
SAMALKOT JN 1 15:18 02:00 - 594 KM kms
RAJAHMUNDRY 1 16:13 02:00 - 644 KM kms
NIDADAVOLU JN 1 16:44 01:00 - 666 KM kms
TADEPALLIGUDEM 1 17:04 01:00 - 686 KM kms
ELURU 1 17:43 02:00 - 734 KM kms
VIJAYAWADA JN 1 19:25 10:00 - 793 KM kms
GUNTUR JN 1 20:30 05:00 - 825 KM kms
NARASARAOPET 1 21:24 01:00 - 870 KM kms
VINUKONDA 1 21:54 01:00 - 907 KM kms
MARKAPUR ROAD 1 22:44 01:00 - 969 KM kms
CUMBUM 1 23:04 01:00 - 995 KM kms
GIDDALUR 1 23:34 01:00 - 1028 KM kms
NANDYAL JN 2 01:25 05:00 - 1082 KM kms
DHONE 2 03:03 02:00 - 1158 KM kms
GUNTAKAL JN 2 04:20 10:00 - 1226 KM kms
GOOTY 2 05:13 02:00 - 1255 KM kms
ANANTAPUR 2 06:13 02:00 - 1312 KM kms
DHARMAVARAM JN 2 07:05 05:00 - 1346 KM kms
SAI P NILAYAM 2 07:38 02:00 - 1378 KM kms
PENUKONDA 2 08:04 01:00 - 1399 KM kms
HINDUPUR 2 08:34 02:00 - 1436 KM kms
GAURIBIDANUR 2 08:56 01:00 - 1459 KM kms
YELHANKA JN 2 10:13 02:00 - 1519 KM kms
BENGALURU EAST 2 10:50 01:00 - 1539 KM kms
BENGALURU CANT 2 10:58 01:00 - 1542 KM kms
KSR BENGALURU 2 11:45 -- - 1546 KM kms