LOKMANYATILAK T 1 -- -- - 0 KM kms
THANE 1 22:22 03:00 - 18 KM kms
KALYAN JN 1 22:47 03:00 - 38 KM kms
IGATPURI 2 00:32 05:00 - 121 KM kms
NASHIK ROAD 2 01:20 05:00 - 172 KM kms
MANMAD JN 2 02:28 02:00 - 245 KM kms
CHALISGAON JN 2 03:18 02:00 - 312 KM kms
PACHORA JN 2 03:48 02:00 - 357 KM kms
JALGAON JN 2 04:33 02:00 - 405 KM kms
BHUSAVAL JN 2 05:05 05:00 - 429 KM kms
VARANGAON 2 05:30 01:00 - 441 KM kms
BODWAD 2 05:50 02:00 - 459 KM kms
MALKAPUR 2 06:08 02:00 - 479 KM kms
NANDURA 2 06:30 02:00 - 507 KM kms
SHEGAON 2 07:00 02:00 - 531 KM kms
AKOLA JN 2 08:17 05:00 - 569 KM kms
MURTAJAPUR 2 08:38 02:00 - 606 KM kms
BADNERA JN 2 09:35 05:00 - 647 KM kms
DHAMANGAON 2 10:16 01:00 - 693 KM kms
PULGAON JN 2 10:34 01:00 - 713 KM kms
WARDHA JN 2 11:10 02:00 - 743 KM kms
AJNI 2 12:11 01:00 - 819 KM kms
NAGPUR 2 13:05 15:00 - 821 KM kms
NSC BOSE ITWARI 2 13:38 02:00 - 826 KM kms
KAMPTEE 2 13:56 02:00 - 836 KM kms
BHANDARA ROAD 2 14:31 02:00 - 884 KM kms
TUMSAR ROAD 2 14:53 02:00 - 902 KM kms
TIRORA 2 15:10 02:00 - 922 KM kms
GONDIA JN 2 15:48 10:00 - 952 KM kms
AMGAON 2 16:15 02:00 - 974 KM kms
SALEKASA 2 16:31 02:00 - 989 KM kms
DONGARGARH 2 17:12 02:00 - 1025 KM kms
RAJ NANDGAON 2 17:36 02:00 - 1056 KM kms
DURG 2 18:30 10:00 - 1087 KM kms
BHILAINAGAR 2 18:46 02:00 - 1092 KM kms
BHILAI PWR HS 2 18:54 02:00 - 1097 KM kms
BHILAI 2 19:02 02:00 - 1101 KM kms
RAIPUR JN 2 19:40 10:00 - 1124 KM kms
TILDA NEORA 2 20:21 02:00 - 1162 KM kms
BHATAPARA 2 20:43 02:00 - 1188 KM kms
BILASPUR JN 2 21:50 15:00 - 1234 KM kms
AKALTARA 2 22:27 02:00 - 1261 KM kms
JANJGIR NAILA 2 22:42 02:00 - 1276 KM kms
CHAMPA JN 2 23:00 05:00 - 1288 KM kms
SAKTI 2 23:25 02:00 - 1317 KM kms
KHARSIA 2 23:40 02:00 - 1333 KM kms
RAIGARH 3 00:13 05:00 - 1367 KM kms
BELPAHAR 3 01:03 02:00 - 1418 KM kms
BRAJRAJNAGAR 3 01:16 02:00 - 1427 KM kms
JHARSUGUDA JN 3 01:45 05:00 - 1439 KM kms
BAMRA 3 02:19 01:00 - 1475 KM kms
RAJGANGPUR 3 02:46 02:00 - 1510 KM kms
ROURKELA 3 03:22 08:00 - 1540 KM kms
MANOHARPUR 3 04:05 02:00 - 1580 KM kms
GOILKERA 3 04:35 02:00 - 1607 KM kms
CHAKRADHARPUR 3 05:08 07:00 - 1641 KM kms
SINI JN 3 05:43 02:00 - 1676 KM kms
TATANAGAR JN 3 06:15 10:00 - 1703 KM kms
GHATSILA 3 07:11 02:00 - 1740 KM kms
CHAKULIA 3 07:34 02:00 - 1770 KM kms
JHARGRAM 3 08:08 02:00 - 1799 KM kms
KHARAGPUR JN 3 09:05 05:00 - 1837 KM kms
PANSKURA 3 10:01 02:00 - 1882 KM kms
MECHEDA 3 10:18 02:00 - 1894 KM kms
ULUBARIA 3 10:35 02:00 - 1921 KM kms
SANTRAGACHI JN 3 11:20 02:00 - 1945 KM kms
SHALIMAR 3 13:00 -- - 1950 KM kms