HOWRAH JN 1 -- -- - 0 KM kms
BAURIA JN 2 00:07 01:00 - 25 KM kms
PHULESWAR 2 00:15 01:00 - 30 KM kms
ULUBARIA 2 00:21 01:00 - 33 KM kms
BAGNAN 2 00:34 01:00 - 46 KM kms
KHARAGPUR JN 2 01:40 05:00 - 116 KM kms
MIDNAPORE 2 02:21 02:00 - 129 KM kms
SALBONI 2 02:48 01:00 - 153 KM kms
CHANDRAKONA RD 2 02:59 01:00 - 164 KM kms
BISHNUPUR 2 03:26 02:00 - 201 KM kms
ONDAGRAM 2 03:41 01:00 - 215 KM kms
BANKURA 2 04:00 02:00 - 231 KM kms
CHHATNA 2 04:14 01:00 - 245 KM kms
JHANTIPAHARI 2 04:26 01:00 - 254 KM kms
SIRJAM 2 04:37 01:00 - 263 KM kms
INDRABIL 2 04:49 01:00 - 270 KM kms
METYAL SOHAR 2 04:57 01:00 - 276 KM kms
ADRA JN 2 05:20 10:00 - 284 KM kms
GARH DHRUBESWAR 2 05:41 01:00 - 291 KM kms
ANARA 2 05:50 02:00 - 297 KM kms
KUSHTAUR 2 06:09 01:00 - 311 KM kms
PURULIA JN 2 06:25 05:00 - 323 KM kms
TAMNA 2 06:39 01:00 - 330 KM kms
KANTADIH 2 06:49 01:00 - 338 KM kms
URMA 2 06:58 01:00 - 347 KM kms
BARABHUM 2 07:09 01:00 - 355 KM kms
BIRAMDIH 2 07:22 01:00 - 360 KM kms
NIMDIH 2 07:39 01:00 - 368 KM kms
CHANDIL JN 2 07:58 02:00 - 377 KM kms
MANIKUL 2 08:07 01:00 - 383 KM kms
KUNKI 2 08:16 01:00 - 388 KM kms
KANDRA 2 08:23 01:00 - 391 KM kms
SINI JN 2 08:35 02:00 - 406 KM kms
MAHALI MARUP 2 08:46 01:00 - 414 KM kms
RAJKHARSAWAN JN 2 08:54 02:00 - 421 KM kms
BARABAMBO 2 09:05 01:00 - 431 KM kms
CHAKRADHARPUR 2 11:15 -- - 441 KM kms