HOWRAH JN 1 -- -- - 0 KM kms
ULUBARIA 1 22:49 02:00 - 33 KM kms
BAGNAN 1 23:09 01:00 - 46 KM kms
MECHEDA 1 23:25 02:00 - 59 KM kms
PANSKURA 1 23:44 02:00 - 71 KM kms
KHARAGPUR JN 2 00:15 05:00 - 116 KM kms
JHARGRAM 2 00:58 02:00 - 154 KM kms
TATANAGAR JN 2 02:27 05:00 - 250 KM kms
CHAKRADHARPUR 2 03:20 07:00 - 312 KM kms
MANOHARPUR 2 04:14 02:00 - 373 KM kms
ROURKELA 2 05:07 08:00 - 413 KM kms
RAJGANGPUR 2 05:42 01:00 - 443 KM kms
GARPOS 2 05:59 01:00 - 462 KM kms
BAMRA 2 06:13 02:00 - 478 KM kms
BAGDIHI 2 06:28 02:00 - 494 KM kms
JHARSUGUDA JN 2 07:45 15:00 - 515 KM kms
RENGALI 2 08:36 02:00 - 541 KM kms
SAMBALPUR 2 08:55 10:00 - 563 KM kms
HIRAKUD 2 09:23 02:00 - 570 KM kms
BARGARH ROAD 2 09:55 05:00 - 606 KM kms
BARPALI 2 10:15 02:00 - 625 KM kms
BALANGIR 2 11:00 05:00 - 682 KM kms
SAINTALA 2 11:30 02:00 - 716 KM kms
TITLAGARH 2 12:00 10:00 - 745 KM kms
KESINGA 2 12:23 05:00 - 758 KM kms
RUPRA ROAD 2 12:40 02:00 - 774 KM kms
NORLA ROAD 2 12:50 02:00 - 781 KM kms
AMBODALA 2 13:10 02:00 - 806 KM kms
MUNIGUDA 2 13:33 02:00 - 831 KM kms
THERUBALI 2 14:05 02:00 - 866 KM kms
RAYAGADA 2 14:55 25:00 - 885 KM kms
LAXMIPUR ROAD 2 17:28 02:00 - 996 KM kms
DAMANJODI 2 18:18 02:00 - 1039 KM kms
KORAPUT 2 18:55 25:00 - 1057 KM kms
JEYPORE 2 20:28 02:00 - 1099 KM kms
JAGDALPUR 2 22:00 -- - 1163 KM kms