JASIDIH JN 1 -- -- - 0 KM kms
MADHUPUR JN 1 13:30 02:00 - 29 KM kms
CHITTARANJAN 1 14:20 02:00 - 86 KM kms
BARAKAR 1 15:09 01:00 - 106 KM kms
DHANBAD JN 1 16:15 05:00 - 147 KM kms
KATRASGARH 1 16:44 02:00 - 161 KM kms
CHANDRAPURA JN 1 17:21 02:00 - 181 KM kms
BOKARO STL CITY 1 18:05 05:00 - 197 KM kms
MURI 1 19:23 02:00 - 249 KM kms
RANCHI 1 20:45 10:00 - 311 KM kms
HATIA 1 21:10 05:00 - 318 KM kms
ROURKELA 2 00:02 05:00 - 485 KM kms
JHARSUGUDA JN 2 01:43 02:00 - 586 KM kms
BILASPUR JN 2 04:40 10:00 - 790 KM kms
RAIPUR JN 2 06:20 05:00 - 901 KM kms
DURG 2 07:15 05:00 - 937 KM kms
GONDIA JN 2 09:20 10:00 - 1073 KM kms
BALHARSHAH 2 13:15 05:00 - 1322 KM kms
MANCHIRYAL 2 14:34 02:00 - 1450 KM kms
KAZIPET JN 2 15:58 02:00 - 1557 KM kms
SECUNDERABAD JN 2 18:25 10:00 - 1688 KM kms
VIKARABAD JN 2 19:28 02:00 - 1760 KM kms
RAICHUR JN 3 00:18 02:00 - 1979 KM kms
GUNTAKAL JN 3 02:30 10:00 - 2100 KM kms
BALLARI JN 3 04:00 05:00 - 2150 KM kms
TORANAGALLU 3 04:40 02:00 - 2183 KM kms
HOSAPETE JN 3 05:15 05:00 - 2216 KM kms
KOPPAL 3 05:50 02:00 - 2243 KM kms
GADAG JN 3 06:38 02:00 - 2301 KM kms
SSS HUBBALLI JN 3 08:00 10:00 - 2359 KM kms
DHARWAR 3 08:39 02:00 - 2379 KM kms
LONDA JN 3 09:55 02:00 - 2449 KM kms
CASTLE ROCK 3 10:40 05:00 - 2474 KM kms
KULEM 3 12:20 10:00 - 2533 KM kms
SANVERDAM CHUCH 3 12:51 01:00 - 2551 KM kms
MADGAON 3 13:25 05:00 - 2567 KM kms
VASCO DA GAMA 3 14:55 -- - 2595 KM kms