KSR BENGALURU 1 -- -- - 0 KM kms
BENGALURU CANT 1 23:31 01:00 - 5 KM kms
YELHANKA JN 2 00:04 01:00 - 27 KM kms
DODBALLAPUR 2 00:24 01:00 - 48 KM kms
GAURIBIDANUR 2 01:04 01:00 - 87 KM kms
HINDUPUR 2 01:24 01:00 - 111 KM kms
PENUKONDA 2 01:54 01:00 - 148 KM kms
DHARMAVARAM JN 2 03:15 05:00 - 201 KM kms
ANANTAPUR 2 03:58 02:00 - 235 KM kms
GOOTY 2 04:58 02:00 - 292 KM kms
GUNTAKAL JN 2 05:40 05:00 - 320 KM kms
ADONI 2 06:29 01:00 - 372 KM kms
KUPGAL 2 06:41 01:00 - 386 KM kms
KOSGI 2 06:52 01:00 - 400 KM kms
MANTHRALAYAM RD 2 07:03 02:00 - 413 KM kms
MATMARI 2 07:14 01:00 - 424 KM kms
RAICHUR JN 2 07:28 02:00 - 441 KM kms
KRISHNA 2 07:50 10:00 - 466 KM kms
SAIDAPUR 2 08:19 01:00 - 486 KM kms
YADGIR 2 08:33 02:00 - 510 KM kms
NALWAR 2 09:03 02:00 - 535 KM kms
CHITTAPUR 2 10:29 01:00 - 564 KM kms
SERAM 2 10:54 01:00 - 586 KM kms
TANDUR 2 11:29 01:00 - 619 KM kms
VIKARABAD JN 2 12:20 10:00 - 660 KM kms
ZAHIRABAD 2 13:29 01:00 - 720 KM kms
BIDAR 2 13:58 02:00 - 751 KM kms
BHALKI 2 14:34 01:00 - 789 KM kms
KAMALNAGAR 2 14:54 01:00 - 813 KM kms
UDGIR 2 15:14 01:00 - 832 KM kms
LATUR ROAD JN 2 15:54 01:00 - 865 KM kms
PANGAON 2 16:29 01:00 - 892 KM kms
PARLI VAIJNATH 2 18:30 10:00 - 928 KM kms
GANGAKHER 2 18:59 01:00 - 958 KM kms
PARBHANI JN 2 20:28 02:00 - 992 KM kms
PURNA JN 2 21:43 02:00 - 1020 KM kms
H SAHIB NANDED 2 23:05 -- - 1051 KM kms