NEW TINSUKIA JN 1 -- -- - 0 KM kms
DIBRUGARH 1 07:20 10:00 - 42 KM kms
DHEMAJI 1 08:20 02:00 - 104 KM kms
NORTH LAKHIMPUR 1 09:55 05:00 - 173 KM kms
HARMUTI 1 10:30 05:00 - 203 KM kms
VISWANATH CHRLI 1 11:50 02:00 - 295 KM kms
RANGAPARA NORTH 1 13:00 10:00 - 346 KM kms
NEW MISAMARI 1 13:22 02:00 - 357 KM kms
RANGIYA JN 1 15:55 10:00 - 469 KM kms
NEW BONGAIGAON 1 18:45 05:00 - 579 KM kms
KOKRAJHAR 1 19:28 02:00 - 606 KM kms
NEW ALIPURDUAR 1 20:30 05:00 - 685 KM kms
NEW COOCH BEHAR 1 20:55 05:00 - 704 KM kms
DHUPGURI 1 21:45 05:00 - 765 KM kms
NEW JALPAIGURI 1 23:30 10:00 - 830 KM kms
KISHANGANJ 2 00:45 05:00 - 917 KM kms
BARSOI JN 2 01:30 02:00 - 975 KM kms
MALDA TOWN 2 03:50 10:00 - 1063 KM kms
NEW FARAKKA JN 2 04:32 02:00 - 1097 KM kms
PAKUR 2 05:29 02:00 - 1130 KM kms
RAMPUR HAT 2 06:26 05:00 - 1184 KM kms
SIURI 2 07:17 02:00 - 1231 KM kms
ANDAL JN 2 08:10 01:00 - 1285 KM kms
DURGAPUR 2 08:30 20:00 - 1301 KM kms
ASANSOL JN 2 10:10 15:00 - 1343 KM kms
JOYCHANDI PAHAR 2 11:20 02:00 - 1381 KM kms
PURULIA JN 2 12:16 02:00 - 1420 KM kms
TATANAGAR JN 2 14:30 05:00 - 1510 KM kms
HIJLI 2 17:20 10:00 - 1644 KM kms
BALESHWAR 2 19:00 02:00 - 1756 KM kms
CUTTACK 2 21:45 05:00 - 1934 KM kms
BHUBANESWAR 2 22:15 05:00 - 1961 KM kms
KHURDA ROAD JN 2 22:40 10:00 - 1980 KM kms
BRAHMAPUR 3 00:25 05:00 - 2127 KM kms
VISAKHAPATNAM 3 05:30 20:00 - 2404 KM kms
RAJAHMUNDRY 3 08:29 01:00 - 2604 KM kms
ELURU 3 09:49 01:00 - 2694 KM kms
VIJAYAWADA JN 3 11:50 10:00 - 2754 KM kms
ONGOLE 3 13:59 01:00 - 2892 KM kms
NELLORE 3 15:29 01:00 - 3008 KM kms
CHENNAI EGMORE 3 20:40 05:00 - 3188 KM kms
TAMBARAM 3 21:25 -- - 3213 KM kms