TAMBARAM 1 -- -- - 0 KM kms
CHENNAI EGMORE 1 19:05 10:00 - 25 KM kms
NELLORE 1 22:23 02:00 - 205 KM kms
ONGOLE 1 23:53 02:00 - 321 KM kms
VIJAYAWADA JN 2 02:00 10:00 - 460 KM kms
ELURU 2 02:53 02:00 - 519 KM kms
RAJAHMUNDRY 2 04:18 02:00 - 609 KM kms
VISAKHAPATNAM 2 08:50 20:00 - 810 KM kms
BRAHMAPUR 2 13:10 05:00 - 1086 KM kms
KHURDA ROAD JN 2 15:05 20:00 - 1233 KM kms
BHUBANESWAR 2 15:45 05:00 - 1252 KM kms
CUTTACK 2 16:25 05:00 - 1280 KM kms
BALESHWAR 2 19:44 02:00 - 1457 KM kms
HIJLI 2 21:12 08:00 - 1569 KM kms
TATANAGAR JN 2 23:22 05:00 - 1704 KM kms
PURULIA JN 3 01:08 02:00 - 1794 KM kms
JOYCHANDI PAHAR 3 02:01 02:00 - 1833 KM kms
ASANSOL JN 3 03:15 10:00 - 1870 KM kms
ANDAL JN 3 03:41 01:00 - 1896 KM kms
DURGAPUR 3 03:55 20:00 - 1912 KM kms
SIURI 3 05:24 02:00 - 1983 KM kms
RAMPUR HAT 3 06:33 02:00 - 2030 KM kms
PAKUR 3 07:17 02:00 - 2083 KM kms
NEW FARAKKA JN 3 08:06 02:00 - 2116 KM kms
MALDA TOWN 3 09:00 10:00 - 2151 KM kms
BARSOI JN 3 10:28 02:00 - 2239 KM kms
KISHANGANJ 3 11:25 02:00 - 2296 KM kms
NEW JALPAIGURI 3 13:00 10:00 - 2383 KM kms
DHUPGURI 3 14:30 05:00 - 2449 KM kms
NEW COOCH BEHAR 3 15:25 05:00 - 2510 KM kms
NEW ALIPURDUAR 3 15:45 05:00 - 2528 KM kms
KOKRAJHAR 3 16:48 02:00 - 2607 KM kms
NEW BONGAIGAON 3 17:55 05:00 - 2635 KM kms
RANGIYA JN 3 20:10 10:00 - 2744 KM kms
NEW MISAMARI 3 22:21 02:00 - 2856 KM kms
RANGAPARA NORTH 3 22:45 05:00 - 2867 KM kms
VISWANATH CHRLI 4 00:18 02:00 - 2918 KM kms
HARMUTI 4 01:45 05:00 - 3010 KM kms
NORTH LAKHIMPUR 4 02:40 05:00 - 3040 KM kms
DHEMAJI 4 03:51 02:00 - 3109 KM kms
DIBRUGARH 4 05:20 10:00 - 3171 KM kms
NEW TINSUKIA JN 4 07:10 -- - 3213 KM kms