GUWAHATI 1 -- -- - 0 KM kms
KAMAKHYA 1 15:15 05:00 - 7 KM kms
RANGIYA JN 1 16:00 05:00 - 48 KM kms
BARPETA ROAD 1 17:05 05:00 - 113 KM kms
NEW BONGAIGAON 1 18:45 05:00 - 157 KM kms
NEW ALIPURDUAR 1 20:30 05:00 - 264 KM kms
NEW COOCH BEHAR 1 20:55 05:00 - 283 KM kms
DHUPGURI 1 21:45 05:00 - 343 KM kms
NEW JALPAIGURI 1 23:30 10:00 - 409 KM kms
KISHANGANJ 2 00:45 05:00 - 496 KM kms
MALDA TOWN 2 03:50 10:00 - 641 KM kms
NEW FARAKKA JN 2 04:32 02:00 - 676 KM kms
BARHARWA JN 2 05:22 04:00 - 691 KM kms
SAHIBGANJ JN 2 06:27 05:00 - 745 KM kms
KAHALGAON 2 07:19 02:00 - 789 KM kms
BHAGALPUR 2 08:20 10:00 - 819 KM kms
SULTANGANJ 2 08:52 02:00 - 843 KM kms
BARIARPUR 2 09:13 02:00 - 862 KM kms
JAMALPUR JN 2 09:30 10:00 - 873 KM kms
ABHAIPUR 2 10:02 03:00 - 895 KM kms
KIUL JN 2 11:05 05:00 - 918 KM kms
LUCKEESARAI JN 2 11:13 02:00 - 919 KM kms
HATHIDAH JN 2 11:38 02:00 - 945 KM kms
MOKAMEH JN 2 11:47 02:00 - 952 KM kms
BARH 2 12:06 02:00 - 978 KM kms
BAKHTIYARPUR JN 2 12:21 02:00 - 996 KM kms
KHUSROPUR 2 12:34 02:00 - 1010 KM kms
FATUHA JN 2 12:44 02:00 - 1019 KM kms
PATNA SAHEB 2 12:58 02:00 - 1031 KM kms
PATNA JN 2 13:35 10:00 - 1041 KM kms
DANAPUR 2 13:58 06:00 - 1051 KM kms
ARA JN 2 14:30 05:00 - 1090 KM kms
DUMRAON 2 15:02 02:00 - 1142 KM kms
BUXAR 2 15:20 04:00 - 1159 KM kms
DILDARNAGAR JN 2 15:45 02:00 - 1195 KM kms
DD UPADHYAYA JN 2 17:30 10:00 - 1253 KM kms
MIRZAPUR 2 18:50 05:00 - 1316 KM kms
PRAYAGRAJCHEOKI 2 20:00 05:00 - 1396 KM kms
SATNA 2 22:45 05:00 - 1566 KM kms
KATNI 3 00:15 1430:00 - 1664 KM kms
JABALPUR 3 01:20 10:00 - 1755 KM kms
PIPARIYA 3 03:23 02:00 - 1933 KM kms
ITARSI JN 3 05:10 10:00 - 2000 KM kms
HARDA 3 06:08 02:00 - 2075 KM kms
KHANDWA 3 07:55 02:00 - 2183 KM kms
BURHANPUR 3 08:53 02:00 - 2252 KM kms
BHUSAVAL JN 3 09:50 05:00 - 2307 KM kms
MANMAD JN 3 12:23 02:00 - 2491 KM kms
NASHIK ROAD 3 13:35 05:00 - 2564 KM kms
KALYAN JN 3 16:27 03:00 - 2698 KM kms
THANE 3 17:07 03:00 - 2718 KM kms
LOKMANYATILAK T 3 17:50 -- - 2735 KM kms