BHATINDA JN 1 -- -- - 0 KM kms
RAMAN 1 22:09 02:00 - 29 KM kms
KALANWALI 1 22:24 02:00 - 43 KM kms
SIRSA 1 23:00 05:00 - 76 KM kms
DING 1 23:23 02:00 - 101 KM kms
BHATTU 1 23:35 02:00 - 112 KM kms
MANDI ADAMPUR 1 23:52 02:00 - 129 KM kms
HISAR 2 00:30 10:00 - 158 KM kms
SATROD 2 00:52 02:00 - 168 KM kms
HANSI JN 2 01:06 02:00 - 181 KM kms
BAWANI KHERA 2 01:26 02:00 - 200 KM kms
BHIWANI 2 01:55 05:00 - 218 KM kms
CHARKHI DADRI 2 02:22 02:00 - 245 KM kms
KOSLI 2 02:45 02:00 - 272 KM kms
REWARI 2 03:35 10:00 - 300 KM kms
BAWAL 2 04:12 01:00 - 315 KM kms
AJARAKA 2 04:25 01:00 - 328 KM kms
HARSAULI 2 04:37 01:00 - 340 KM kms
KHAIRTHAL 2 04:46 02:00 - 348 KM kms
PARISAL 2 05:01 01:00 - 361 KM kms
ALWAR 2 05:15 05:00 - 375 KM kms
MAHWA 2 05:30 01:00 - 386 KM kms
MALAKHERA 2 05:41 01:00 - 394 KM kms
DHIGAWARA 2 05:52 01:00 - 401 KM kms
RAJGARH 2 06:01 02:00 - 410 KM kms
SURER 2 06:11 01:00 - 417 KM kms
BASWA 2 06:20 01:00 - 422 KM kms
GOLANA HALT 2 06:28 01:00 - 428 KM kms
BANDIKUI JN 2 06:42 03:00 - 435 KM kms
ARNIA 2 06:58 01:00 - 441 KM kms
KOLVAGRAM 2 07:05 01:00 - 446 KM kms
BHAN KARI 2 07:14 01:00 - 453 KM kms
DAUSA 2 07:26 02:00 - 464 KM kms
JATWARA 2 07:38 01:00 - 476 KM kms
BANSKHO 2 07:45 01:00 - 481 KM kms
JHIR 2 07:53 01:00 - 486 KM kms
BASSI 2 08:02 01:00 - 493 KM kms
KANAUTA 2 08:12 01:00 - 502 KM kms
KHATIPURA 2 08:20 02:00 - 508 KM kms
GETOR JAGATPURA 2 08:30 02:00 - 514 KM kms
GANDHINAGAR JPR 2 08:38 03:00 - 520 KM kms
JAIPUR 2 09:15 -- - 525 KM kms