HOWRAH JN 1 -- -- - 0 KM kms
KHARAGPUR JN 2 01:23 05:00 - 116 KM kms
BALESHWAR 2 02:45 05:00 - 234 KM kms
BHADRAK 2 03:50 02:00 - 296 KM kms
JAJPUR K ROAD 2 04:23 02:00 - 340 KM kms
CUTTACK 2 05:20 05:00 - 412 KM kms
BHUBANESWAR 2 05:55 05:00 - 439 KM kms
KHURDA ROAD JN 2 06:25 20:00 - 458 KM kms
BALUGAON 2 07:28 02:00 - 529 KM kms
CHATRAPUR 2 08:08 02:00 - 584 KM kms
BRAHMAPUR 2 08:20 05:00 - 605 KM kms
ICHCHPURAM 2 08:53 02:00 - 629 KM kms
SOMPETA 2 09:13 02:00 - 647 KM kms
PALASA 2 10:22 02:00 - 679 KM kms
NAUPADA JN 2 10:53 02:00 - 705 KM kms
SRIKAKULAM ROAD 2 11:30 02:00 - 752 KM kms
CHIPURUPALLE 2 11:58 02:00 - 791 KM kms
VIZIANAGRAM JN 2 12:35 05:00 - 821 KM kms
VISAKHAPATNAM 2 13:50 20:00 - 882 KM kms
ANAKAPALLE 2 14:54 01:00 - 915 KM kms
TUNI 2 15:39 01:00 - 979 KM kms
ANNAVARAM 2 15:54 01:00 - 995 KM kms
SAMALKOT JN 2 16:09 01:00 - 1032 KM kms
RAJAHMUNDRY 2 16:53 02:00 - 1083 KM kms
NIDADAVOLU JN 2 17:23 02:00 - 1105 KM kms
TADEPALLIGUDEM 2 17:44 01:00 - 1125 KM kms
ELURU 2 18:19 01:00 - 1172 KM kms
VIJAYAWADA JN 2 20:00 10:00 - 1232 KM kms
TENALI JN 2 20:34 01:00 - 1263 KM kms
BAPATLA 2 21:09 01:00 - 1306 KM kms
CHIRALA 2 21:24 01:00 - 1321 KM kms
ONGOLE 2 22:09 01:00 - 1370 KM kms
NELLORE 2 23:49 01:00 - 1486 KM kms
GUDUR JN 3 00:48 02:00 - 1524 KM kms
MGR CHENNAI CTL 3 03:20 -- - 1662 KM kms