H SAHIB NANDED 1 -- -- - 0 KM kms
PURNA JN 1 10:00 02:00 - 31 KM kms
PARBHANI JN 1 10:35 05:00 - 59 KM kms
SELU 1 11:11 01:00 - 102 KM kms
JALNA 1 12:20 05:00 - 174 KM kms
AURANGABAD 1 13:25 05:00 - 237 KM kms
MANMAD JN 1 16:30 05:00 - 350 KM kms
CHALISGAON JN 1 17:23 02:00 - 417 KM kms
PACHORA JN 1 18:04 01:00 - 462 KM kms
JALGAON JN 1 18:33 02:00 - 510 KM kms
BHUSAVAL JN 1 19:10 05:00 - 534 KM kms
BURHANPUR 1 20:03 02:00 - 588 KM kms
KHANDWA 1 21:37 03:00 - 657 KM kms
ITARSI JN 2 00:00 10:00 - 841 KM kms
BHOPAL JN 2 02:35 05:00 - 939 KM kms
BINA JN 2 04:30 02:00 - 1077 KM kms
LALITPUR JN 2 05:11 02:00 - 1140 KM kms
V LAKSHMIBAIJHS 2 06:20 08:00 - 1230 KM kms
DABRA 2 07:04 02:00 - 1285 KM kms
GWALIOR 2 07:35 02:00 - 1327 KM kms
MORENA 2 08:06 02:00 - 1366 KM kms
DHAULPUR 2 09:03 02:00 - 1393 KM kms
AGRA CANTT 2 09:38 05:00 - 1446 KM kms
MATHURA JN 2 10:20 02:00 - 1499 KM kms
FARIDABAD 2 12:00 02:00 - 1612 KM kms
H NIZAMUDDIN 2 12:35 02:00 - 1633 KM kms
NEW DELHI 2 13:05 15:00 - 1640 KM kms
PANIPAT JN 2 14:22 02:00 - 1729 KM kms
KARNAL 2 14:46 02:00 - 1764 KM kms
KURUKSHETRA JN 2 15:11 02:00 - 1797 KM kms
AMBALA CANT JN 2 16:25 05:00 - 1838 KM kms
RAJPURA JN 2 16:51 02:00 - 1866 KM kms
SIRHIND JN 2 17:23 02:00 - 1891 KM kms
KHANNA 2 17:37 02:00 - 1909 KM kms
LUDHIANA JN 2 18:58 08:00 - 1952 KM kms
PHAGWARA JN 2 19:38 02:00 - 1988 KM kms
JALANDHAR CITY 2 20:15 05:00 - 2009 KM kms
BEAS 2 20:50 02:00 - 2045 KM kms
AMRITSAR JN 2 21:45 -- - 2087 KM kms