DARBHANGA JN 1 -- -- - 0 KM kms
SAMASTIPUR JN 1 16:45 05:00 - 38 KM kms
BARAUNI JN 1 18:00 10:00 - 89 KM kms
MOKAMEH JN 1 18:54 02:00 - 110 KM kms
PATNA JN 1 20:10 10:00 - 199 KM kms
DANAPUR 1 20:31 02:00 - 209 KM kms
ARA JN 1 21:03 02:00 - 248 KM kms
BUXAR 1 21:48 02:00 - 317 KM kms
DD UPADHYAYA JN 1 23:40 10:00 - 411 KM kms
MIRZAPUR 2 00:55 05:00 - 474 KM kms
PRAYAGRAJCHEOKI 2 02:05 05:00 - 554 KM kms
SATNA 2 04:50 05:00 - 724 KM kms
MAIHAR 2 05:18 02:00 - 759 KM kms
KATNI 2 06:10 05:00 - 822 KM kms
JABALPUR 2 07:55 05:00 - 913 KM kms
NARSINGHPUR 2 08:58 02:00 - 997 KM kms
PIPARIYA 2 10:03 02:00 - 1091 KM kms
ITARSI JN 2 12:35 10:00 - 1158 KM kms
GHORADONGRI 2 13:34 01:00 - 1228 KM kms
BETUL 2 14:11 02:00 - 1265 KM kms
NAGPUR 2 17:15 05:00 - 1455 KM kms
CHANDRAPUR 2 19:43 02:00 - 1652 KM kms
BALHARSHAH 2 21:05 05:00 - 1666 KM kms
RAMAGUNDAM 2 22:59 01:00 - 1808 KM kms
WARANGAL 3 00:08 02:00 - 1909 KM kms
VIJAYAWADA JN 3 03:35 10:00 - 2116 KM kms
ONGOLE 3 05:44 01:00 - 2254 KM kms
GUDUR JN 3 08:03 02:00 - 2408 KM kms
PERAMBUR 3 10:15 05:00 - 2546 KM kms
ARAKKONAM JN 3 11:13 02:00 - 2609 KM kms
KATPADI JN 3 12:05 15:00 - 2669 KM kms
JOLARPETTAI JN 3 13:35 10:00 - 2753 KM kms
BENGALURU EAST 3 16:14 01:00 - 2894 KM kms
BENGALURU CANT 3 16:29 01:00 - 2897 KM kms
KSR BENGALURU 3 16:50 10:00 - 2901 KM kms
KENGERI 3 17:20 01:00 - 2914 KM kms
MANDYA 3 18:19 01:00 - 2994 KM kms
MYSURU JN 3 20:00 -- - 3040 KM kms