C SHIVAJI MAH T 1 -- -- - 0 KM kms
DADAR 1 23:37 03:00 - 9 KM kms
THANE 2 00:02 03:00 - 34 KM kms
KALYAN JN 2 00:32 03:00 - 54 KM kms
KASARA 2 01:28 03:00 - 121 KM kms
DEVLALI 2 02:43 01:00 - 182 KM kms
NASHIK ROAD 2 02:50 05:00 - 188 KM kms
MANMAD JN 2 04:02 03:00 - 261 KM kms
CHALISGAON JN 2 04:58 02:00 - 328 KM kms
PACHORA JN 2 05:28 02:00 - 373 KM kms
JALGAON JN 2 06:13 02:00 - 420 KM kms
BHUSAVAL JN 2 06:45 05:00 - 445 KM kms
SAVDA 2 07:09 01:00 - 460 KM kms
RAVER 2 07:24 01:00 - 479 KM kms
BURHANPUR 2 07:43 02:00 - 499 KM kms
NEPANAGAR 2 08:08 02:00 - 526 KM kms
KHANDWA 2 09:15 05:00 - 568 KM kms
TALVADYA 2 09:41 02:00 - 584 KM kms
CHHANERA 2 10:04 02:00 - 613 KM kms
KHIRKIYA 2 10:28 02:00 - 644 KM kms
HARDA 2 10:55 02:00 - 676 KM kms
TIMARNI 2 11:08 02:00 - 690 KM kms
BANAPURA 2 11:30 02:00 - 718 KM kms
ITARSI JN 2 12:25 10:00 - 752 KM kms
NARMADAPURAM 2 12:52 02:00 - 769 KM kms
BUDNI 2 13:26 02:00 - 776 KM kms
OBAIDULLA GANJ 2 14:08 02:00 - 814 KM kms
MANDI DIP 2 14:23 02:00 - 828 KM kms
RANI KAMALAPATI 2 14:46 02:00 - 844 KM kms
BHOPAL JN 2 15:25 05:00 - 850 KM kms
VIDISHA 2 16:08 02:00 - 903 KM kms
GULABHGANJ 2 16:28 02:00 - 924 KM kms
GANJ BASODA 2 16:45 02:00 - 943 KM kms
MANDI BAMORA 2 17:18 02:00 - 971 KM kms
BINA JN 2 17:50 05:00 - 988 KM kms
DHAURA 2 18:20 01:00 - 1023 KM kms
LALITPUR JN 2 18:41 02:00 - 1051 KM kms
TALBAHAT 2 19:08 02:00 - 1090 KM kms
BASAI 2 19:22 02:00 - 1103 KM kms
BABINA 2 19:36 02:00 - 1115 KM kms
V LAKSHMIBAIJHS 2 20:20 08:00 - 1141 KM kms
DATIA 2 20:49 02:00 - 1165 KM kms
DABRA 2 21:12 02:00 - 1196 KM kms
GWALIOR 2 21:47 02:00 - 1238 KM kms
MORENA 2 22:15 02:00 - 1276 KM kms
DHAULPUR 2 23:00 02:00 - 1304 KM kms
AGRA CANTT 2 23:50 05:00 - 1356 KM kms
MATHURA JN 3 00:40 05:00 - 1410 KM kms
KOSI KALAN 3 01:12 02:00 - 1451 KM kms
PALWAL 3 02:30 02:00 - 1494 KM kms
FARIDABAD 3 02:54 02:00 - 1523 KM kms
H NIZAMUDDIN 3 03:14 02:00 - 1543 KM kms
NEW DELHI 3 03:40 15:00 - 1551 KM kms
SUBZI MANDI 3 04:08 02:00 - 1555 KM kms
NARELA 3 04:28 02:00 - 1578 KM kms
SONIPAT 3 04:44 02:00 - 1595 KM kms
GANAUR 3 04:57 02:00 - 1611 KM kms
SAMALKHA 3 05:12 02:00 - 1623 KM kms
PANIPAT JN 3 05:26 02:00 - 1640 KM kms
KARNAL 3 05:52 02:00 - 1674 KM kms
NILOKHERI 3 06:05 02:00 - 1691 KM kms
KURUKSHETRA JN 3 06:21 02:00 - 1708 KM kms
SHAHBAD MARKNDA 3 06:41 02:00 - 1730 KM kms
AMBALA CANT JN 3 07:45 13:00 - 1749 KM kms
AMBALA CITY 3 08:09 02:00 - 1757 KM kms
RAJPURA JN 3 08:38 02:00 - 1777 KM kms
PATIALA 3 09:05 05:00 - 1802 KM kms
NABHA 3 09:34 02:00 - 1828 KM kms
DHURI JN 3 10:10 30:00 - 1855 KM kms
MALERKOTLA 3 10:54 02:00 - 1872 KM kms
AHMADGARH 3 11:12 02:00 - 1891 KM kms
LUDHIANA JN 3 12:45 10:00 - 1917 KM kms
PHILLAUR JN 3 13:09 02:00 - 1930 KM kms
PHAGWARA JN 3 13:43 02:00 - 1953 KM kms
JALANDHAR CANT 3 14:02 02:00 - 1969 KM kms
JALANDHAR CITY 3 14:15 05:00 - 1974 KM kms
BEAS 3 14:51 02:00 - 2010 KM kms
JANDIALA 3 15:12 02:00 - 2034 KM kms
AMRITSAR JN 3 16:15 -- - 2052 KM kms