LOKMANYATILAK T 1 -- -- - 0 KM kms
THANE 1 08:08 02:00 - 18 KM kms
KALYAN JN 1 08:32 03:00 - 38 KM kms
NASHIK ROAD 1 10:57 03:00 - 172 KM kms
MANMAD JN 1 11:48 02:00 - 245 KM kms
JALGAON JN 1 13:38 02:00 - 405 KM kms
BHUSAVAL JN 1 14:10 05:00 - 429 KM kms
KHANDWA 1 16:12 03:00 - 552 KM kms
ITARSI JN 1 18:40 10:00 - 736 KM kms
JABALPUR 1 22:30 10:00 - 981 KM kms
KATNI 1 23:50 05:00 - 1072 KM kms
SATNA 2 01:05 05:00 - 1170 KM kms
PRAYAGRAJCHEOKI 2 04:18 02:00 - 1339 KM kms
MIRZAPUR 2 05:20 02:00 - 1420 KM kms
DD UPADHYAYA JN 2 06:55 10:00 - 1483 KM kms
DANAPUR 2 09:36 02:00 - 1685 KM kms
PATLIPUTRA 2 10:00 10:00 - 1691 KM kms
HAJIPUR JN 2 11:05 05:00 - 1712 KM kms
BARAUNI JN 2 12:35 10:00 - 1800 KM kms
BEGU SARAI 2 13:01 02:00 - 1815 KM kms
KHAGARIA JN 2 13:46 02:00 - 1855 KM kms
NAUGACHIA 2 14:42 02:00 - 1922 KM kms
KATIHAR JN 2 16:20 10:00 - 1979 KM kms
KISHANGANJ 2 17:55 02:00 - 2092 KM kms
NEW JALPAIGURI 2 19:20 10:00 - 2180 KM kms
NEW COOCH BEHAR 2 21:25 02:00 - 2306 KM kms
NEW BONGAIGAON 2 23:43 02:00 - 2431 KM kms
RANGIYA JN 3 01:20 02:00 - 2540 KM kms
KAMAKHYA 3 02:50 05:00 - 2581 KM kms
GUWAHATI 3 03:20 15:00 - 2588 KM kms
CHAPARMUKH JN 3 05:05 02:00 - 2679 KM kms
HOJAI 3 05:58 02:00 - 2724 KM kms
MANDERDISA 3 06:43 02:00 - 2769 KM kms
NEW HAFLONG 3 09:21 05:00 - 2857 KM kms
BADARPUR JN 3 12:05 10:00 - 2928 KM kms
DHARMANAGAR 3 14:15 02:00 - 3009 KM kms
AMBASA 3 15:55 02:00 - 3081 KM kms
AGARTALA 3 17:50 -- - 3148 KM kms