SILCHAR 1 -- -- - 0 KM kms
BADARPUR JN 1 20:25 15:00 - 30 KM kms
NEW HAFLONG 1 22:43 05:00 - 101 KM kms
MAIBONG 1 23:45 02:00 - 136 KM kms
LUMDING JN 2 01:50 10:00 - 199 KM kms
HOJAI 2 02:55 02:00 - 244 KM kms
GUWAHATI 2 05:55 15:00 - 380 KM kms
KAMAKHYA 2 06:25 02:00 - 386 KM kms
RANGIYA JN 2 07:16 05:00 - 427 KM kms
BARPETA ROAD 2 08:16 02:00 - 492 KM kms
NEW BONGAIGAON 2 09:40 05:00 - 537 KM kms
KOKRAJHAR 2 10:18 02:00 - 565 KM kms
NEW ALIPURDUAR 2 11:12 02:00 - 643 KM kms
NEW COOCH BEHAR 2 11:35 05:00 - 662 KM kms
DHUPGURI 2 12:30 02:00 - 723 KM kms
NEW JALPAIGURI 2 14:15 10:00 - 788 KM kms
KISHANGANJ 2 15:30 02:00 - 875 KM kms
MALDA TOWN 2 18:50 10:00 - 1021 KM kms
NEW FARAKKA JN 2 19:32 02:00 - 1055 KM kms
RAMPUR HAT 2 21:25 02:00 - 1142 KM kms
BOLPUR S NIKTN 2 22:14 03:00 - 1202 KM kms
DANKUNI 3 00:01 05:00 - 1333 KM kms
KHARAGPUR JN 3 02:38 10:00 - 1455 KM kms
BALESHWAR 3 04:05 05:00 - 1574 KM kms
BHADRAK 3 05:10 02:00 - 1636 KM kms
JAJPUR K ROAD 3 05:33 02:00 - 1679 KM kms
CUTTACK 3 06:45 05:00 - 1751 KM kms
BHUBANESWAR 3 07:30 05:00 - 1779 KM kms
KHURDA ROAD JN 3 07:55 20:00 - 1798 KM kms
BALUGAON 3 08:58 02:00 - 1869 KM kms
BRAHMAPUR 3 10:00 05:00 - 1945 KM kms
PALASA 3 11:43 02:00 - 2019 KM kms
SRIKAKULAM ROAD 3 12:43 02:00 - 2092 KM kms
VIZIANAGRAM JN 3 13:35 05:00 - 2161 KM kms
VISAKHAPATNAM 3 14:50 20:00 - 2222 KM kms
RAJAHMUNDRY 3 18:03 02:00 - 2422 KM kms
VIJAYAWADA JN 3 20:30 10:00 - 2571 KM kms
PERAMBUR 4 03:10 05:00 - 3001 KM kms
ARAKKONAM JN 4 04:13 02:00 - 3064 KM kms
KATPADI JN 4 05:20 15:00 - 3125 KM kms
JOLARPETTAI JN 4 06:50 05:00 - 3209 KM kms
SALEM JN 4 08:22 03:00 - 3329 KM kms
ERODE JN 4 09:30 10:00 - 3391 KM kms
TIRUPPUR 4 10:23 02:00 - 3441 KM kms
COIMBATORE JN 4 11:55 -- - 3491 KM kms