HOWRAH JN 1 -- -- - 0 KM kms
BARDDHAMAN JN 1 22:53 05:00 - 95 KM kms
DURGAPUR 1 23:51 02:00 - 158 KM kms
ASANSOL JN 2 00:22 05:00 - 200 KM kms
DHANBAD JN 2 01:45 05:00 - 259 KM kms
NSC BOSE J GOMO 2 02:15 05:00 - 288 KM kms
PARASNATH 2 02:34 02:00 - 306 KM kms
HAZARIBAGH RD 2 02:58 02:00 - 333 KM kms
KODERMA JN 2 03:32 02:00 - 382 KM kms
GAYA JN 2 05:05 05:00 - 458 KM kms
ANUGRAHA N ROAD 2 05:58 02:00 - 526 KM kms
DEHRI ON SONE 2 06:16 02:00 - 543 KM kms
SASARAM 2 06:32 02:00 - 561 KM kms
BHABUA ROAD 2 07:05 02:00 - 608 KM kms
DD UPADHYAYA JN 2 08:05 10:00 - 661 KM kms
MIRZAPUR 2 09:08 02:00 - 724 KM kms
PRAYAGRAJ JN. 2 10:35 10:00 - 813 KM kms
FATEHPUR 2 12:10 02:00 - 930 KM kms
KANPUR CENTRAL 2 13:30 10:00 - 1008 KM kms
PHAPHUND 2 14:40 01:00 - 1091 KM kms
ETAWAH JN 2 15:28 05:00 - 1147 KM kms
SHIKOHABAD JN 2 16:10 02:00 - 1203 KM kms
FIROZABAD 2 16:30 02:00 - 1223 KM kms
TUNDLA JN 2 17:05 05:00 - 1239 KM kms
HATHRAS JN 2 17:45 02:00 - 1287 KM kms
ALIGARH JN 2 18:05 05:00 - 1317 KM kms
KHURJA JN 2 18:40 02:00 - 1361 KM kms
GHAZIABAD 2 20:03 02:00 - 1423 KM kms
DELHI 2 20:55 15:00 - 1443 KM kms
SUBZI MANDI 2 21:21 02:00 - 1446 KM kms
SONIPAT 2 21:52 02:00 - 1486 KM kms
GANAUR 2 22:07 02:00 - 1502 KM kms
SAMALKHA 2 22:20 02:00 - 1514 KM kms
PANIPAT JN 2 22:35 02:00 - 1531 KM kms
KARNAL 2 23:01 02:00 - 1566 KM kms
KURUKSHETRA JN 2 23:26 02:00 - 1599 KM kms
AMBALA CANT JN 3 00:45 10:00 - 1640 KM kms
CHANDIGARH 3 01:35 50:00 - 1685 KM kms
CHANDI MANDIR 3 02:33 02:00 - 1694 KM kms
KALKA 3 03:00 -- - 1710 KM kms