PUNE JN 1 -- -- - 0 KM kms
URULI 1 17:45 02:00 - 29 KM kms
DAUND CHORD LIN 1 18:25 02:00 - 73 KM kms
AHMADNAGAR 1 19:42 03:00 - 155 KM kms
BELAPUR 1 20:52 03:00 - 222 KM kms
KOPARGAON 1 21:37 03:00 - 266 KM kms
MANMAD JN 1 23:10 05:00 - 308 KM kms
CHALISGAON JN 2 00:01 02:00 - 375 KM kms
PACHORA JN 2 00:33 02:00 - 420 KM kms
JALGAON JN 2 01:15 02:00 - 467 KM kms
BHUSAVAL JN 2 01:45 05:00 - 492 KM kms
BURHANPUR 2 02:43 02:00 - 546 KM kms
KHANDWA 2 04:07 03:00 - 615 KM kms
CHHANERA 2 04:48 02:00 - 660 KM kms
HARDA 2 05:17 02:00 - 723 KM kms
TIMARNI 2 05:30 02:00 - 737 KM kms
BANAPURA 2 05:58 02:00 - 765 KM kms
ITARSI JN 2 06:45 10:00 - 799 KM kms
NARMADAPURAM 2 07:12 02:00 - 816 KM kms
RANI KAMALAPATI 2 08:28 02:00 - 891 KM kms
BHOPAL JN 2 08:45 05:00 - 897 KM kms
VIDISHA 2 09:25 02:00 - 950 KM kms
GANJ BASODA 2 09:51 02:00 - 990 KM kms
BINA JN 2 11:15 05:00 - 1035 KM kms
JAKHALAUN 2 12:00 01:00 - 1081 KM kms
LALITPUR JN 2 12:26 02:00 - 1098 KM kms
TALBAHAT 2 12:57 02:00 - 1137 KM kms
BABINA 2 13:18 02:00 - 1162 KM kms
V LAKSHMIBAIJHS 2 13:50 08:00 - 1188 KM kms
DATIA 2 14:19 02:00 - 1212 KM kms
DABRA 2 14:42 02:00 - 1243 KM kms
GWALIOR 2 15:24 02:00 - 1285 KM kms
MORENA 2 15:58 02:00 - 1323 KM kms
DHAULPUR 2 16:43 02:00 - 1351 KM kms
AGRA CANTT 2 17:20 05:00 - 1403 KM kms
RAJA KI MANDI 2 17:33 02:00 - 1407 KM kms
MATHURA JN 2 18:15 05:00 - 1457 KM kms
FARIDABAD 2 20:28 02:00 - 1570 KM kms
H NIZAMUDDIN 2 20:49 02:00 - 1590 KM kms
NEW DELHI 2 21:20 15:00 - 1598 KM kms
SUBZI MANDI 2 21:49 02:00 - 1602 KM kms
NARELA 2 22:10 02:00 - 1625 KM kms
SONIPAT 2 22:25 02:00 - 1642 KM kms
GANAUR 2 22:39 02:00 - 1658 KM kms
SAMALKHA 2 22:52 02:00 - 1670 KM kms
PANIPAT JN 2 23:07 02:00 - 1687 KM kms
GHARAUNDA 2 23:30 02:00 - 1704 KM kms
KARNAL 2 23:46 02:00 - 1721 KM kms
TARAORI 3 00:00 02:00 - 1734 KM kms
KURUKSHETRA JN 3 00:30 02:00 - 1755 KM kms
AMBALA CANT JN 3 01:40 08:00 - 1796 KM kms
AMBALA CITY 3 01:58 02:00 - 1804 KM kms
RAJPURA JN 3 02:15 02:00 - 1824 KM kms
SIRHIND JN 3 02:35 02:00 - 1849 KM kms
KHANNA 3 03:10 02:00 - 1867 KM kms
LUDHIANA JN 3 04:01 08:00 - 1910 KM kms
PHAGWARA JN 3 04:38 02:00 - 1945 KM kms
JALANDHAR CANT 3 05:10 05:00 - 1962 KM kms
DASUYA 3 06:13 02:00 - 2020 KM kms
MUKERIAN 3 06:45 02:00 - 2035 KM kms
PATHANKOT CANTT 3 07:30 05:00 - 2075 KM kms
KATHUA 3 08:04 02:00 - 2098 KM kms
HIRA NAGAR 3 08:31 02:00 - 2127 KM kms
VIJIYPUR JAMMU 3 09:00 02:00 - 2153 KM kms
JAMMU TAWI 3 09:45 -- - 2174 KM kms