GANDHIDHAM BG 1 -- -- - 0 KM kms
BHACHAU BG 1 18:10 02:00 - 38 KM kms
SAMAKHIALI B G 1 18:30 02:00 - 53 KM kms
DHRANGDHRA 1 20:10 02:00 - 170 KM kms
AHMEDABAD JN 1 23:05 20:00 - 301 KM kms
NADIAD JN 2 00:11 02:00 - 347 KM kms
DAHOD 2 04:05 02:00 - 518 KM kms
RATLAM JN 2 06:00 05:00 - 632 KM kms
BHAWANI MANDI 2 08:18 02:00 - 798 KM kms
KOTA JN 2 09:35 10:00 - 898 KM kms
SAWAI MADHOPUR 2 10:55 05:00 - 1006 KM kms
GANGAPUR CITY 2 11:55 05:00 - 1069 KM kms
HINDAUN CITY 2 12:28 02:00 - 1114 KM kms
BAYANA JN 2 12:58 02:00 - 1147 KM kms
BHARATPUR JN 2 14:15 05:00 - 1188 KM kms
MATHURA JN 2 16:10 10:00 - 1251 KM kms
HATHRAS CITY 2 16:55 02:00 - 1292 KM kms
KASGANJ 2 18:10 10:00 - 1356 KM kms
FARRUKHABAD 2 19:45 05:00 - 1463 KM kms
KANPUR CENTRAL 2 23:10 05:00 - 1603 KM kms
LUCKNOW NR 3 01:20 10:00 - 1676 KM kms
GONDA JN 3 03:30 05:00 - 1793 KM kms
BASTI 3 04:55 05:00 - 1882 KM kms
GORAKHPUR JN 3 06:40 15:00 - 1947 KM kms
NARKATIAGANJ JN 3 10:20 10:00 - 2097 KM kms
BETTIAH 3 11:00 02:00 - 2133 KM kms
SAGAULI JN 3 11:30 02:00 - 2155 KM kms
BAPUDM MOTIHARI 3 11:58 02:00 - 2177 KM kms
CHAKIA 3 12:22 02:00 - 2208 KM kms
MUZAFFARPUR JN 3 13:40 05:00 - 2256 KM kms
SAMASTIPUR JN 3 14:35 05:00 - 2308 KM kms
BARAUNI JN 3 15:40 10:00 - 2359 KM kms
BEGU SARAI 3 16:15 02:00 - 2374 KM kms
MONGHYR 3 17:05 05:00 - 2414 KM kms
SULTANGANJ 3 19:15 02:00 - 2450 KM kms
BHAGALPUR 3 20:15 -- - 2474 KM kms