Hassle-Free Cab Booking with EaseMyTrip
At EaseMyTrip, we have designed an intuitive and user-friendly interface to enhance your online cab booking experience. Our platform offers a straightforward and effortless process, allowing you to book a cab in just a few clicks. Here's how it works:
Login/Open EaseMyTrip Portal: Begin by accessing our user-friendly website or mobile app. Log in to your account or create a new one if you haven't already.
Head to the Cabs Section: Once you're logged in, navigate to the dedicated "Cabs" section, where you'll find a wide range of options tailored to suit your specific requirements.
Choose Your Purpose: Select the purpose for which you need the cab. Whether it's for local hourly travel, outstation trips or airport transfers, we have you covered.
Enter the Details: Fill in the necessary details, such as the pickup location, drop-off location, date, time, and any additional preferences you may have. Our advanced search filters help you find the perfect cab that matches your criteria.
Book with Ease: With a few clicks, confirm your booking, and your cab will be reserved instantly. No more waiting endlessly or uncertain about the availability of your ride. We prioritize efficiency and promptness.
Your Journey, Our Priority
When you book a cab with EaseMyTrip, we prioritize your safety, comfort, and satisfaction. Our dedicated team ensures that every aspect of your journey is well taken care of, from the moment you make the booking until you reach your destination. With our experienced drivers and well-maintained vehicles, you can relax and enjoy a hassle-free ride.
Book Your Cab with EaseMyTrip Today!
Don't let the complexities of cab booking deter you from enjoying a smooth and convenient travel experience.
EaseMyTrip simplifies the process, making it accessible to everyone. With our user-friendly interface, diverse
range of cabs, discounted rates, and unwavering commitment to customer satisfaction,
we are your go-to platform for online cab booking.
So, why wait? Take advantage of EaseMyTrip's exceptional cab booking services and travel comfortably, knowing
that your journey is in good hands. Book your cab today and embark on a hassle-free travel experience.
Hourly Car Rental Packages in India
The 4-hour prices are the lowest across the six cities showing 4 hours, which is Jaipur. The 8-hour prices are the lowest across the five cities showing 8 hours, which is Delhi. The extra-km rates are the cheapest CNG rates listed.
City-wise data (lowest listed fare per car type, and its extra-km rate)
| City | Package shown | Hatchback | Sedan | SUV (Ertiga) |
|---|---|---|---|---|
| Delhi | 8 hr / 80 km | ₹1,892 · ₹13/km | ₹1,892 · ₹13/km | ₹2,514 · ₹22/km |
| Noida | 8 hr / 80 km | ₹2,973 · ₹15/km | ₹3,139 · ₹15/km | ₹3,888 · ₹16/km |
| Pondicherry | 8 hr / 80 km | ₹2,651 · ₹14.5/km | ₹2,388 · ₹14.5/km | ₹3,803 · ₹18/km |
| Kolkata | 8 hr / 80 km | ₹2,392 · ₹24/km | ₹2,274 · ₹14.5/km | ₹2,983 · ₹18/km |
| Goa | 8 hr / 80 km | ₹3,244 · ₹13.5/km | ₹3,298 · ₹13.5/km | ₹4,082 · ₹16.25/km |
| Chennai | 4 hr / 40 km | ₹1,292 · ₹16/km | ₹1,374 · ₹17/km | ₹1,954 · ₹22/km |
| Mumbai | 4 hr / 40 km | ₹1,588 · ₹21.6/km | ₹1,397 · ₹18/km | ₹2,193 · ₹32.4/km |
| Bengaluru | 4 hr / 40 km | ₹1,823 · ₹13.5/km | ₹1,802 · ₹13.5/km | ₹2,527 · ₹16.25/km |
| Hyderabad | 4 hr / 40 km | ₹1,719 · ₹17/km | ₹1,719 · ₹17/km | ₹2,416 · ₹20.75/km |
| Pune | 4 hr / 40 km | ₹1,269 · ₹15/km | ₹2,015 · ₹13.5/km | ₹1,849 · ₹16.25/km |
| Jaipur | 4 hr / 40 km | ₹1,119 · ₹13.5/km | ₹1,176 · ₹13.5/km | ₹1,795 · ₹16.25/km |
Outstation Cab Fare per km
The effective ₹/km is the fare after the EMTCAB discount divided by the included km. Short trips cost far more per km because of minimum fares: about ₹40/km for Navi Mumbai–Lonavala (62 km) and ₹62–67/km for Rishikesh–Haridwar (25 km). I left those out of the range.
Route-wise data
| Route | Km included | Hatchback fare (₹/km) | Hatch extra km | Sedan fare (₹/km) | Sedan extra km |
|---|---|---|---|---|---|
| Delhi → Agra | 225 | ₹3,267 (14.5) | ₹10.25 | ₹3,337 (14.8) | ₹10.25 |
| Delhi → Dehradun | 233 | ₹2,997 (12.9) | ₹10 | ₹3,007 (12.9) | ₹10 |
| Navi Mumbai → Shirdi | 250 | ₹4,871 (19.5) | ₹13.25 | ₹5,496 (22.0) | ₹13.25 |
| Navi Mumbai → Lonavala | 62 | ₹2,482 (40.0) | ₹13.25 | ₹2,562 (41.3) | ₹13.25 |
| Chennai → Bengaluru | 338 | ₹6,482 (19.2) | ₹11.75 | ₹6,482 (19.2) | ₹13.5 |
| Chennai → Tirupati | 136 | ₹3,073 (22.6) | ₹11.75 | ₹3,266 (24.0) | ₹13.5 |
| Bengaluru → Ooty | 270 | ₹5,820 (21.6) | ₹12.5 | ₹5,820 (21.6) | ₹12.5 |
| Agra → Delhi | 230 | ₹3,905 (17.0) | ₹10.25 | ₹3,999 (17.4) | ₹11 |
| Agra → Lucknow | 337 | ₹5,398 (16.0) | ₹10.25 | ₹5,577 (16.5) | ₹11 |
| Rishikesh → Delhi | 258 | ₹4,345 (16.8) | ₹15 | ₹4,345 (16.8) | ₹15 |
| Rishikesh → Haridwar | 25 | ₹1,555 (62.2) | ₹15 | ₹1,679 (67.2) | ₹15 |
| Rishikesh → Nainital | 252 | ₹5,567 (22.1) | ₹15 | ₹5,740 (22.8) | ₹15 |
















