IATA code: | TRZ |
---|---|
Address: | Airport Director, Airports Authority of India Tiruchirapalli Airport, Tiruchirapalli, Tamil Nadu - 620007 |
Enquiries No: | 91-431-2341810, 91-8220014189 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | TRZ → MAA Trichy to Chennai | 10 September 2022 | Rs 2624 | Book Now |
IndiGo | MAA → TRZ Chennai to Trichy | 16 September 2022 | Rs 2261 | Book Now |
IndiGo | HYD → TRZ Hyderabad to Trichy | 21 September 2022 | Rs 3005 | Book Now |
IndiGo | PNQ → TRZ Pune to Trichy | 09 September 2022 | Rs 4240 | Book Now |
IndiGo | TRZ → BOM Trichy to Mumbai | 16 September 2022 | Rs 5134 | Book Now |
IndiGo | AMD → TRZ Ahmedabad to Trichy | 06 September 2022 | Rs 6098 | Book Now |
IndiGo | DEL → TRZ Delhi to Trichy | 12 September 2022 | Rs 6036 | Book Now |
IndiGo | TRZ → BLR Trichy to Bangalore | 18 September 2022 | Rs 2216 | Book Now |
IndiGo | BLR → TRZ Bangalore to Trichy | 08 September 2022 | Rs 2016 | Book Now |
IndiGo | TRZ → HYD Trichy to Hyderabad | 21 September 2022 | Rs 3147 | Book Now |
Malindo Airways | KUL → TRZ Kuala Lumpur to Trichy | 26 September 2022 | Rs 7972 | Book Now |
Tiger Airways | TRZ → MNL Trichy to Manila | 13 September 2022 | Rs 10001 | Book Now |
IndiGo | TRZ → CMB Trichy to Colombo | 30 September 2022 | Rs 7098 | Book Now |
Air India Express | TRZ → DXB Trichy to Dubai | 29 September 2022 | Rs 12105 | Book Now |
IndiGo | TRZ → SIN Trichy to Singapore | 03 September 2022 | Rs 11308 | Book Now |
Tiger Airways | SIN → TRZ Singapore to Trichy | 28 September 2022 | Rs 9398 | Book Now |
Air India Express | TRZ → SHJ Trichy to Sharjah | 28 September 2022 | Rs 10480 | Book Now |
IndiGo | TRZ → KWI Trichy to Kuwait | 21 September 2022 | Rs 16450 | Book Now |
Tiger Airways | TRZ → KUL Trichy to Kuala Lumpur | 24 September 2022 | Rs 8909 | Book Now |
IndiGo | TRZ → MCT Trichy to Muscat | 28 September 2022 | Rs 10931 | Book Now |
IndiGo, Malindo Airways, Tiger Airways, Air India Express, are the airlines serving the trichy.
Trichy to Singapore is the most frequent flight route.