IATA code: | SXR |
---|---|
Address: | Indragandhi Road, Humhama, Badgam, Srinagar, Jammu and Kashmir 190007 |
Enquiries No: | 0194 230 3311 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | SXR → IXC Srinagar to Chandigarh | 14 September 2022 | Rs 2409 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 02 September 2022 | Rs 2829 | Book Now |
IndiGo | SXR → BLR Srinagar to Bangalore | 18 September 2022 | Rs 6475 | Book Now |
GoAir | BOM → SXR Mumbai to Srinagar | 02 September 2022 | Rs 6218 | Book Now |
SpiceJet | IXJ → SXR Jammu to Srinagar | 04 September 2022 | Rs 1475 | Book Now |
Air Asia | SXR → DEL Srinagar to Delhi | 10 September 2022 | Rs 3258 | Book Now |
IndiGo | SXR → CCU Srinagar to Kolkata | 21 September 2022 | Rs 6692 | Book Now |
GoAir | SXR → BOM Srinagar to Mumbai | 15 September 2022 | Rs 6218 | Book Now |
IndiGo | SXR → HYD Srinagar to Hyderabad | 10 September 2022 | Rs 6142 | Book Now |
GoAir | HYD → SXR Hyderabad to Srinagar | 26 September 2022 | Rs 5835 | Book Now |
Gulf Air | TLV → SXR Tel Aviv to Srinagar | 19 September 2022 | Rs 36529 | Book Now |
SpiceJet, IndiGo, GoAir, Air Asia, Gulf Air, are the airlines serving the srinagar.
Srinagar to Tel Aviv is the most frequent flight route.