PURI 1 -- -- - 0 KM kms
KHURDA ROAD JN 1 11:55 20:00 - 44 KM kms
BALUGAON 1 12:57 02:00 - 115 KM kms
CHATRAPUR 1 13:31 02:00 - 169 KM kms
BRAHMAPUR 1 13:50 05:00 - 191 KM kms
SOMPETA 1 14:23 02:00 - 233 KM kms
PALASA 1 15:38 02:00 - 265 KM kms
SRIKAKULAM ROAD 1 16:28 02:00 - 338 KM kms
VIZIANAGRAM JN 1 17:20 25:00 - 407 KM kms
BOBBILI 1 18:33 02:00 - 460 KM kms
PARVATIPURAM 1 18:58 02:00 - 484 KM kms
RAYAGADA 1 19:55 05:00 - 531 KM kms
MUNIGUDA 1 20:45 02:00 - 585 KM kms
KESINGA 1 21:40 02:00 - 658 KM kms
TITLAGARH 1 22:10 10:00 - 671 KM kms
KANTABANJI 1 22:55 10:00 - 704 KM kms
RAIPUR JN 2 02:50 10:00 - 873 KM kms
DURG 2 03:55 05:00 - 910 KM kms
GONDIA JN 2 05:48 02:00 - 1045 KM kms
NAGPUR 2 08:00 10:00 - 1175 KM kms
WARDHA JN 2 09:08 02:00 - 1254 KM kms
BADNERA JN 2 11:12 03:00 - 1349 KM kms
AKOLA JN 2 12:13 02:00 - 1428 KM kms
MALKAPUR 2 13:18 02:00 - 1518 KM kms
BHUSAVAL JN 2 14:15 05:00 - 1568 KM kms
JALGAON JN 2 14:50 02:00 - 1592 KM kms
AMALNER 2 15:58 02:00 - 1648 KM kms
NANDURBAR 2 17:25 10:00 - 1743 KM kms
UDHNA JN 2 20:13 05:00 - 1899 KM kms
VADODARA JN 2 22:12 05:00 - 2032 KM kms
ANAND JN 2 22:55 02:00 - 2068 KM kms
NADIAD JN 2 23:12 02:00 - 2086 KM kms
AHMEDABAD JN 3 00:25 05:00 - 2132 KM kms
VIRAMGAM JN 3 01:30 02:00 - 2197 KM kms
SAMAKHIALI B G 3 04:35 02:00 - 2378 KM kms
GANDHIDHAM BG 3 05:55 -- - 2431 KM kms