SURAT 1 -- -- - 0 KM kms
UDHNA JN 1 10:19 01:00 - 5 KM kms
VYARA 1 11:00 01:00 - 61 KM kms
NAVAPUR 1 11:34 02:00 - 103 KM kms
NANDURBAR 1 12:25 05:00 - 161 KM kms
DONDAICHA 1 13:02 02:00 - 195 KM kms
AMALNER 1 14:03 03:00 - 256 KM kms
JALGAON JN 1 15:10 05:00 - 311 KM kms
BHUSAVAL JN 1 15:40 05:00 - 336 KM kms
BURHANPUR 1 16:35 02:00 - 390 KM kms
KHANDWA 1 17:43 02:00 - 459 KM kms
HARDA 1 18:50 02:00 - 567 KM kms
ITARSI JN 1 20:15 10:00 - 642 KM kms
PIPARIYA 1 21:13 02:00 - 710 KM kms
JABALPUR 1 23:45 10:00 - 888 KM kms
KATNI 2 01:40 05:00 - 978 KM kms
SATNA 2 03:05 05:00 - 1077 KM kms
MANIKPUR 2 04:48 02:00 - 1154 KM kms
PRAYAGRAJCHEOKI 2 06:35 05:00 - 1246 KM kms
VINDHYACHAL 2 07:33 02:00 - 1319 KM kms
MIRZAPUR 2 07:45 05:00 - 1327 KM kms
CHUNAR 2 08:20 02:00 - 1358 KM kms
DD UPADHYAYA JN 2 09:15 10:00 - 1398 KM kms
DILDARNAGAR JN 2 10:16 02:00 - 1456 KM kms
BUXAR 2 10:45 02:00 - 1492 KM kms
ARA JN 2 11:46 02:00 - 1560 KM kms
DANAPUR 2 12:21 02:00 - 1600 KM kms
PATNA JN 2 13:05 10:00 - 1610 KM kms
BAKHTIYARPUR JN 2 13:56 02:00 - 1655 KM kms
MOKAMEH JN 2 14:25 05:00 - 1699 KM kms
KIUL JN 2 15:50 05:00 - 1733 KM kms
KAJRA 2 16:20 02:00 - 1749 KM kms
ABHAIPUR 2 16:31 02:00 - 1756 KM kms
JAMALPUR JN 2 17:07 05:00 - 1778 KM kms
BARIARPUR 2 17:25 02:00 - 1789 KM kms
SULTANGANJ 2 17:46 02:00 - 1808 KM kms
BHAGALPUR 2 18:35 -- - 1832 KM kms