AMRITSAR JN 1 -- -- - 0 KM kms
BEAS 2 00:23 02:00 - 43 KM kms
JALANDHAR CITY 2 01:08 10:00 - 79 KM kms
LUDHIANA JN 2 02:20 10:00 - 136 KM kms
AMBALA CANT JN 2 04:20 05:00 - 250 KM kms
PANIPAT JN 2 05:36 02:00 - 359 KM kms
NEW DELHI 2 08:00 15:00 - 448 KM kms
H NIZAMUDDIN 2 08:26 02:00 - 455 KM kms
MATHURA JN 2 09:55 05:00 - 589 KM kms
AGRA CANTT 2 10:45 05:00 - 642 KM kms
GWALIOR 2 12:32 02:00 - 761 KM kms
DATIA 2 13:36 02:00 - 833 KM kms
V LAKSHMIBAIJHS 2 14:15 08:00 - 858 KM kms
LALITPUR JN 2 15:26 02:00 - 948 KM kms
BINA MALKHEDI 2 16:53 02:00 - 1011 KM kms
KHURAI 2 17:10 02:00 - 1029 KM kms
SAUGOR 2 17:55 05:00 - 1081 KM kms
DAMOH 2 19:03 02:00 - 1159 KM kms
KATNI MURWARA 2 21:00 10:00 - 1268 KM kms
UMARIA 2 22:42 02:00 - 1326 KM kms
SHAHDOL 2 23:45 05:00 - 1393 KM kms
BURHAR 3 00:06 02:00 - 1413 KM kms
ANUPPUR JN 3 00:31 05:00 - 1434 KM kms
PENDRA ROAD 3 01:28 02:00 - 1485 KM kms
BILASPUR JN 3 03:50 15:00 - 1585 KM kms
AKALTARA 3 04:28 02:00 - 1612 KM kms
CHAMPA JN 3 04:55 02:00 - 1638 KM kms
SAKTI 3 05:18 02:00 - 1668 KM kms
KHARSIA 3 05:33 02:00 - 1684 KM kms
RAIGARH 3 06:05 05:00 - 1718 KM kms
BRAJRAJNAGAR 3 06:58 02:00 - 1778 KM kms
JHARSUGUDA ROAD 3 07:20 05:00 - 1791 KM kms
SAMBALPUR 3 08:30 20:00 - 1840 KM kms
RAIRAKHOL 3 09:52 02:00 - 1910 KM kms
ANGUL 3 11:25 02:00 - 1996 KM kms
TALCHER 3 12:05 20:00 - 2014 KM kms
DHENKANAL 3 13:00 02:00 - 2066 KM kms
BHUBANESWAR 3 14:20 05:00 - 2128 KM kms
KHURDA ROAD JN 3 14:45 15:00 - 2147 KM kms
BALUGAON 3 15:45 02:00 - 2217 KM kms
CHATRAPUR 3 16:22 02:00 - 2272 KM kms
BRAHMAPUR 3 16:40 05:00 - 2293 KM kms
PALASA 3 18:15 02:00 - 2367 KM kms
SRIKAKULAM ROAD 3 19:13 02:00 - 2440 KM kms
VIZIANAGRAM JN 3 20:15 05:00 - 2509 KM kms
VISAKHAPATNAM 3 21:50 -- - 2570 KM kms