JAIPUR 1 -- -- - 0 KM kms
DURGAPURA 1 22:44 03:00 - 8 KM kms
BANSTHALI NIWAI 1 23:28 02:00 - 66 KM kms
SAWAI MADHOPUR 2 00:30 15:00 - 132 KM kms
KOTA JN 2 02:00 10:00 - 240 KM kms
RAMGANJ MANDI 2 02:58 02:00 - 312 KM kms
NAGDA JN 2 05:40 15:00 - 465 KM kms
UJJAIN JN 2 07:00 05:00 - 519 KM kms
BERCHHA 2 07:55 02:00 - 580 KM kms
SHUJALPUR 2 08:32 02:00 - 623 KM kms
SEHORE 2 09:05 02:00 - 664 KM kms
BHOPAL JN 2 10:20 10:00 - 703 KM kms
RANI KAMALAPATI 2 10:45 02:00 - 709 KM kms
ITARSI JN 2 12:20 10:00 - 795 KM kms
BETUL 2 13:58 02:00 - 901 KM kms
AMLA JN 2 14:18 02:00 - 924 KM kms
MULTAI 2 14:33 02:00 - 947 KM kms
NARKHER 2 15:34 01:00 - 1006 KM kms
MORSHI 2 16:20 02:00 - 1072 KM kms
CHANDUR BAZAR 2 17:43 02:00 - 1102 KM kms
NEW AMRAVATI 2 18:28 02:00 - 1138 KM kms
BADNERA JN 2 18:47 03:00 - 1144 KM kms
MURTAJAPUR 2 19:20 02:00 - 1185 KM kms
AKOLA JN 2 20:15 10:00 - 1223 KM kms
WASHIM 2 21:14 01:00 - 1302 KM kms
HINGOLI DECCAN 2 21:59 01:00 - 1350 KM kms
PURNA JN 2 23:30 20:00 - 1430 KM kms
H SAHIB NANDED 3 00:40 05:00 - 1461 KM kms
NIZAMABAD JN 3 02:48 02:00 - 1571 KM kms
KAMAREDDI 3 03:38 02:00 - 1623 KM kms
MEDCHAL 3 04:59 01:00 - 1704 KM kms
KACHEGUDA 3 06:20 10:00 - 1737 KM kms
SHADNAGAR 3 07:19 01:00 - 1788 KM kms
MAHBUBNAGAR 3 07:58 02:00 - 1842 KM kms
GADWAL JN 3 09:09 01:00 - 1917 KM kms
KURNOOL CITY 3 11:20 -- - 1973 KM kms