DARBHANGA JN 1 -- -- - 0 KM kms
LAHERIA SARAI 1 04:38 02:00 - 5 KM kms
SAMASTIPUR JN 1 05:30 25:00 - 38 KM kms
MUZAFFARPUR JN 1 06:55 05:00 - 90 KM kms
HAJIPUR JN 1 07:50 05:00 - 143 KM kms
SONPUR JN 1 08:03 02:00 - 149 KM kms
CHHAPRA 1 09:40 10:00 - 203 KM kms
SURAIMANPUR 1 10:28 02:00 - 231 KM kms
BALLIA 1 11:05 05:00 - 268 KM kms
RASRA 1 11:51 02:00 - 300 KM kms
MAU JN 1 12:50 05:00 - 337 KM kms
MUHAMMADABAD 1 13:21 02:00 - 358 KM kms
AZAMGARH 1 13:50 05:00 - 380 KM kms
KHORASON ROAD 1 14:58 02:00 - 415 KM kms
SHAHGANJ JN 1 16:10 25:00 - 436 KM kms
MALIPUR 1 16:59 02:00 - 461 KM kms
AKBARPUR 1 17:21 02:00 - 480 KM kms
GOSHAINGANJ 1 17:44 02:00 - 503 KM kms
AYODHYA DHAM JN 1 18:18 02:00 - 534 KM kms
AYODHYA CANTT 1 18:40 10:00 - 542 KM kms
SOHWAL 1 19:08 01:00 - 557 KM kms
RUDAULI 1 19:29 01:00 - 579 KM kms
DARYABAD 1 19:50 01:00 - 603 KM kms
BARABANKI JN 1 21:01 02:00 - 641 KM kms
LUCKNOW NR 1 23:00 10:00 - 669 KM kms
UNNAO JN 2 00:20 02:00 - 725 KM kms
KANPUR CENTRAL 2 01:00 05:00 - 743 KM kms
POKHRAYAN 2 02:03 02:00 - 802 KM kms
KALPI 2 02:19 02:00 - 816 KM kms
ORAI 2 02:46 02:00 - 850 KM kms
AIT 2 03:10 02:00 - 875 KM kms
MOTH 2 03:36 02:00 - 907 KM kms
CHIRGAON 2 03:56 02:00 - 932 KM kms
V LAKSHMIBAIJHS 2 04:45 08:00 - 964 KM kms
BABINA 2 05:17 02:00 - 989 KM kms
TALBAHAT 2 05:40 02:00 - 1014 KM kms
LALITPUR JN 2 06:42 02:00 - 1054 KM kms
BINA JN 2 08:25 15:00 - 1116 KM kms
MUNGAOLI 2 09:10 02:00 - 1145 KM kms
PIPRAIGAON 2 09:28 02:00 - 1163 KM kms
ASHOK NAGAR 2 09:48 02:00 - 1190 KM kms
GUNA 2 10:45 10:00 - 1235 KM kms
RUTHIYAI 2 11:28 02:00 - 1255 KM kms
KUMBHRAJ 2 11:58 02:00 - 1279 KM kms
CHACHAURA BNGJ 2 12:16 02:00 - 1302 KM kms
BIYAVRA RAJGARH 2 12:48 02:00 - 1332 KM kms
PACHOR ROAD 2 13:14 02:00 - 1362 KM kms
SARANGPUR 2 14:00 02:00 - 1392 KM kms
SHAJAPUR 2 14:48 02:00 - 1419 KM kms
MAKSI 2 15:45 02:00 - 1449 KM kms
TARANA ROAD 2 15:54 02:00 - 1458 KM kms
UJJAIN JN 2 16:35 10:00 - 1490 KM kms
NAGDA JN 2 17:40 05:00 - 1545 KM kms
KHACHROD 2 17:52 05:00 - 1558 KM kms
RATLAM JN 2 18:30 05:00 - 1586 KM kms
MEGHNAGAR 2 19:36 02:00 - 1666 KM kms
DAHOD 2 20:02 02:00 - 1699 KM kms
GODHRA JN 2 21:35 05:00 - 1774 KM kms
CHHAYAPURI 2 22:21 05:00 - 1840 KM kms
ANAND JN 2 23:06 02:00 - 1872 KM kms
NADIAD JN 2 23:22 02:00 - 1890 KM kms
MHMDVD KHEDA RD 2 23:42 02:00 - 1908 KM kms
MANINAGAR 3 00:20 02:00 - 1933 KM kms
AHMEDABAD JN 3 00:55 -- - 1936 KM kms