VASCO DA GAMA 1 -- -- - 0 KM kms
MADGAON 1 05:00 05:00 - 28 KM kms
SANVERDAM CHUCH 1 05:25 01:00 - 44 KM kms
KULEM 1 05:45 05:00 - 62 KM kms
CASTLE ROCK 1 06:50 05:00 - 121 KM kms
LONDA JN 1 07:25 02:00 - 146 KM kms
DHARWAR 1 08:53 02:00 - 216 KM kms
SSS HUBBALLI JN 1 10:00 10:00 - 236 KM kms
GADAG JN 1 11:08 02:00 - 294 KM kms
KOPPAL 1 12:00 02:00 - 352 KM kms
HOSAPETE JN 1 12:32 05:00 - 379 KM kms
TORANAGALLU 1 13:03 02:00 - 412 KM kms
BALLARI JN 1 14:35 05:00 - 445 KM kms
GUNTAKAL JN 1 16:00 10:00 - 495 KM kms
RAICHUR JN 1 17:48 02:00 - 616 KM kms
VIKARABAD JN 1 21:30 02:00 - 835 KM kms
SECUNDERABAD JN 1 23:25 10:00 - 907 KM kms
KAZIPET JN 2 01:28 02:00 - 1039 KM kms
MANCHIRYAL 2 02:48 02:00 - 1145 KM kms
BALHARSHAH 2 05:35 05:00 - 1273 KM kms
GONDIA JN 2 09:15 10:00 - 1522 KM kms
DURG 2 11:50 05:00 - 1658 KM kms
RAIPUR JN 2 12:30 05:00 - 1695 KM kms
BILASPUR JN 2 14:25 15:00 - 1805 KM kms
JHARSUGUDA JN 2 18:05 02:00 - 2009 KM kms
ROURKELA 2 19:25 08:00 - 2110 KM kms
HATIA 2 22:30 05:00 - 2277 KM kms
RANCHI 2 22:50 10:00 - 2284 KM kms
MURI 3 00:00 05:00 - 2346 KM kms
BOKARO STL CITY 3 01:40 10:00 - 2398 KM kms
CHANDRAPURA JN 3 02:21 02:00 - 2414 KM kms
KATRASGARH 3 02:54 02:00 - 2435 KM kms
DHANBAD JN 3 03:45 05:00 - 2448 KM kms
BARAKAR 3 04:31 01:00 - 2489 KM kms
CHITTARANJAN 3 05:02 02:00 - 2509 KM kms
MADHUPUR JN 3 06:01 02:00 - 2566 KM kms
JASIDIH JN 3 07:10 -- - 2595 KM kms