BHUBANESWAR 1 -- -- - 0 KM kms
KHURDA ROAD JN 1 09:05 05:00 - 20 KM kms
NIRAKARPUR 1 09:28 02:00 - 45 KM kms
BALUGAON 1 10:00 02:00 - 90 KM kms
CHATRAPUR 1 10:37 02:00 - 145 KM kms
BRAHMAPUR 1 11:00 05:00 - 166 KM kms
ICHCHPURAM 1 11:26 02:00 - 191 KM kms
SOMPETA 1 11:41 02:00 - 209 KM kms
PALASA 1 12:18 02:00 - 240 KM kms
NAUPADA JN 1 12:50 02:00 - 266 KM kms
KOTABOMMALI 1 13:02 02:00 - 280 KM kms
TILARU 1 13:14 02:00 - 293 KM kms
SRIKAKULAM ROAD 1 13:33 02:00 - 313 KM kms
PONDURU 1 13:48 02:00 - 328 KM kms
CHIPURUPALLE 1 14:08 02:00 - 352 KM kms
VIZIANAGRAM JN 1 14:45 05:00 - 382 KM kms
KOTTAVALASA 1 15:18 02:00 - 417 KM kms
SIMHACHALAM 1 15:33 02:00 - 435 KM kms
VISAKHAPATNAM 1 16:10 20:00 - 443 KM kms
DUVVADA 1 17:00 02:00 - 460 KM kms
ANAKAPALLE 1 17:18 02:00 - 476 KM kms
ELLAMANCHILI 1 17:33 02:00 - 500 KM kms
TUNI 1 17:58 02:00 - 540 KM kms
ANNAVARAM 1 18:18 02:00 - 557 KM kms
SAMALKOT JN 1 18:48 02:00 - 594 KM kms
RAJAHMUNDRY 1 19:33 02:00 - 644 KM kms
NIDADAVOLU JN 1 20:03 02:00 - 666 KM kms
TANUKU 1 20:28 02:00 - 683 KM kms
BHIMAVARAM TOWN 1 21:03 02:00 - 714 KM kms
AKIVIDU 1 21:23 02:00 - 731 KM kms
KAIKALUR 1 21:38 02:00 - 748 KM kms
GUDIVADA JN 1 22:08 02:00 - 777 KM kms
VIJAYAWADA JN 2 00:00 10:00 - 821 KM kms
GUNTUR JN 2 01:00 05:00 - 853 KM kms
SATTENAPALLE 2 02:04 01:00 - 895 KM kms
PIDUGURALLA 2 02:29 01:00 - 927 KM kms
NADIKUDI JN 2 02:59 01:00 - 948 KM kms
MIRYALAGUDA 2 03:29 01:00 - 986 KM kms
NALGONDA 2 03:54 01:00 - 1024 KM kms
SECUNDERABAD JN 2 07:30 -- - 1134 KM kms