BANDRA TERMINUS 1 -- -- - 0 KM kms
ANDHERI 1 21:07 03:00 - 7 KM kms
BORIVALI 1 21:27 04:00 - 19 KM kms
DAHANU ROAD 1 22:44 02:00 - 109 KM kms
VAPI 1 23:17 02:00 - 159 KM kms
NAVSARI 2 00:11 02:00 - 223 KM kms
SURAT 2 00:50 05:00 - 252 KM kms
BHARUCH JN 2 01:38 02:00 - 311 KM kms
VADODARA JN 2 02:38 05:00 - 381 KM kms
ANAND JN 2 03:14 02:00 - 417 KM kms
NADIAD JN 2 03:31 02:00 - 435 KM kms
AHMEDABAD JN 2 04:30 05:00 - 481 KM kms
SABARMATI BG 2 04:55 02:00 - 487 KM kms
KALOL 2 05:18 02:00 - 508 KM kms
MAHESANA JN 2 05:58 05:00 - 550 KM kms
UNJHA 2 06:20 02:00 - 570 KM kms
SIDDHPUR 2 06:43 02:00 - 585 KM kms
CHHAPI 2 06:58 02:00 - 598 KM kms
PALANPUR JN 2 07:50 05:00 - 615 KM kms
ABU ROAD 2 08:40 10:00 - 667 KM kms
SWARUPGANJ 2 09:14 02:00 - 693 KM kms
PINDWARA 2 09:32 02:00 - 711 KM kms
NANA 2 09:48 02:00 - 728 KM kms
JAWAI BANDH 2 10:10 02:00 - 750 KM kms
FALNA 2 10:30 05:00 - 766 KM kms
RANI 2 10:53 02:00 - 781 KM kms
SOMESAR 2 11:13 02:00 - 805 KM kms
MARWAR JN 2 11:45 05:00 - 833 KM kms
SOJAT ROAD 2 12:10 02:00 - 853 KM kms
BEAWAR 2 13:03 02:00 - 920 KM kms
AJMER JN 2 14:10 10:00 - 972 KM kms
KISHANGARH 2 14:43 02:00 - 998 KM kms
NARAINA 2 15:17 02:00 - 1042 KM kms
PHULERA JN 2 15:31 02:00 - 1052 KM kms
ASALPUR JOBNER 2 15:49 02:00 - 1070 KM kms
JAIPUR 2 17:15 45:00 - 1107 KM kms
DAHAR KA BALAJI 2 18:12 03:00 - 1111 KM kms
CHOMUN SAMOD 2 18:36 02:00 - 1136 KM kms
GOVINDGARH MALK 2 18:48 02:00 - 1146 KM kms
RINGAS JN 2 19:08 03:00 - 1168 KM kms
PALSANA 2 19:29 02:00 - 1190 KM kms
SIKAR JN 2 19:57 05:00 - 1218 KM kms
LACHHMANGARH SK 2 20:24 02:00 - 1245 KM kms
FATEHPUR SKHWTI 2 20:42 02:00 - 1265 KM kms
BISSAU 2 21:20 02:00 - 1296 KM kms
CHURU 2 22:00 35:00 - 1308 KM kms
SADULPUR JN 2 23:20 05:00 - 1366 KM kms
TAHSIL BHADRA 3 00:13 02:00 - 1431 KM kms
NOHAR 3 00:50 02:00 - 1471 KM kms
ELLENABAD 3 01:19 03:00 - 1502 KM kms
HANUMANGARHTOWN 3 01:55 02:00 - 1538 KM kms
HANUMANGARH JN 3 02:25 25:00 - 1545 KM kms
SADULSHAHR 3 03:19 02:00 - 1582 KM kms
SHRI GANGANAGAR 3 04:15 -- - 1612 KM kms