JAMMU TAWI 1 -- -- - 0 KM kms
KATHUA 1 23:25 02:00 - 77 KM kms
PATHANKOT CANTT 2 00:05 05:00 - 100 KM kms
MUKERIAN 2 00:43 02:00 - 139 KM kms
DASUYA 2 01:00 02:00 - 155 KM kms
JALANDHAR CANT 2 02:00 05:00 - 213 KM kms
PHAGWARA JN 2 02:17 02:00 - 229 KM kms
LUDHIANA JN 2 03:05 10:00 - 265 KM kms
KHANNA 2 04:00 02:00 - 307 KM kms
SIRHIND JN 2 04:16 02:00 - 325 KM kms
RAJPURA JN 2 04:43 02:00 - 351 KM kms
AMBALA CITY 2 05:06 02:00 - 371 KM kms
AMBALA CANT JN 2 05:35 05:00 - 378 KM kms
JAGADHRI WSHOP 2 06:15 02:00 - 425 KM kms
YAMUNANAGAR JUD 2 06:23 02:00 - 429 KM kms
SAHARANPUR 2 07:05 10:00 - 460 KM kms
DEOBAND 2 07:43 02:00 - 494 KM kms
MUZAFFARNAGAR 2 08:03 02:00 - 518 KM kms
KHATAULI 2 08:21 02:00 - 540 KM kms
SAKHOTI TANDA 2 08:31 02:00 - 549 KM kms
MEERUT CANT 2 08:49 02:00 - 569 KM kms
MEERUT CITY 2 09:00 03:00 - 573 KM kms
MODINAGAR 2 09:18 02:00 - 593 KM kms
MURADNAGAR 2 09:29 02:00 - 603 KM kms
N GHAZIABAD 2 09:43 01:00 - 615 KM kms
GHAZIABAD 2 10:01 02:00 - 621 KM kms
DELHI 2 10:45 15:00 - 640 KM kms
DELHI S ROHILLA 2 11:14 02:00 - 645 KM kms
DELHI CANTT 2 11:33 02:00 - 654 KM kms
PALAM 2 11:41 02:00 - 658 KM kms
GURGAON 2 11:58 02:00 - 671 KM kms
GARHI HARSARU 2 12:07 02:00 - 681 KM kms
PATAUDI ROAD 2 12:34 02:00 - 701 KM kms
KHALILPUR 2 12:46 02:00 - 711 KM kms
REWARI 2 13:28 02:00 - 723 KM kms
BAWAL 2 13:48 02:00 - 738 KM kms
HARSAULI 2 14:09 02:00 - 762 KM kms
KHAIRTHAL 2 14:19 02:00 - 770 KM kms
ALWAR 2 14:43 03:00 - 797 KM kms
MALAKHERA 2 15:03 02:00 - 816 KM kms
RAJGARH 2 15:20 02:00 - 833 KM kms
BASWA 2 15:34 02:00 - 845 KM kms
BANDIKUI JN 2 15:49 02:00 - 857 KM kms
DAUSA 2 16:13 02:00 - 886 KM kms
GETOR JAGATPURA 2 16:50 02:00 - 937 KM kms
GANDHINAGAR JPR 2 17:01 03:00 - 942 KM kms
JAIPUR 2 17:35 10:00 - 947 KM kms
ASALPUR JOBNER 2 18:19 02:00 - 984 KM kms
PHULERA JN 2 18:59 02:00 - 1002 KM kms
KUCHAMAN CITY 2 19:53 02:00 - 1053 KM kms
MAKRANA JN 2 20:07 03:00 - 1067 KM kms
DEGANA JN 2 20:42 03:00 - 1111 KM kms
MERTA ROAD JN 2 21:22 05:00 - 1156 KM kms
RAIKA BAGH P JN 2 22:40 02:00 - 1258 KM kms
JODHPUR JN 2 22:55 15:00 - 1260 KM kms
BASNI 2 23:30 02:00 - 1266 KM kms
LUNI JN 3 00:08 03:00 - 1291 KM kms
DUNDARA 3 00:42 02:00 - 1317 KM kms
SAMDHARI JN 3 01:05 05:00 - 1340 KM kms
BALOTRA JN 3 02:00 05:00 - 1373 KM kms
BAYTU 3 02:50 02:00 - 1423 KM kms
UTARLAI 3 03:20 02:00 - 1459 KM kms
BARMER 3 04:00 -- - 1469 KM kms