JAIPUR 1 -- -- - 0 KM kms
DURGAPURA 1 19:44 03:00 - 8 KM kms
SAWAI MADHOPUR 1 21:25 15:00 - 132 KM kms
KOTA JN 1 22:50 10:00 - 240 KM kms
RAMGANJ MANDI 1 23:43 02:00 - 312 KM kms
BHAWANI MANDI 2 00:03 02:00 - 340 KM kms
SHAMGARH 2 00:33 02:00 - 373 KM kms
CHAU MAHLA 2 01:03 02:00 - 402 KM kms
VIKRAMGARH ALOT 2 01:43 02:00 - 425 KM kms
NAGDA JN 2 02:55 15:00 - 465 KM kms
UJJAIN JN 2 04:05 10:00 - 519 KM kms
BERCHHA 2 05:05 02:00 - 580 KM kms
SHUJALPUR 2 05:42 02:00 - 623 KM kms
SEHORE 2 06:14 02:00 - 664 KM kms
S HIRDARAMNAGAR 2 06:55 02:00 - 693 KM kms
BHOPAL JN 2 07:10 10:00 - 703 KM kms
RANI KAMALAPATI 2 07:35 02:00 - 709 KM kms
ITARSI JN 2 09:15 05:00 - 795 KM kms
BETUL 2 10:58 02:00 - 901 KM kms
PANDHURNA 2 12:09 01:00 - 988 KM kms
NAGPUR 2 14:10 05:00 - 1092 KM kms
SEVAGRAM 2 15:08 02:00 - 1168 KM kms
CHANDRAPUR 2 16:48 02:00 - 1289 KM kms
BALHARSHAH 2 17:45 05:00 - 1303 KM kms
SIRPUR KAGAZNGR 2 18:39 01:00 - 1372 KM kms
MANCHIRYAL 2 19:19 01:00 - 1431 KM kms
WARANGAL 2 21:10 05:00 - 1545 KM kms
VIJAYAWADA JN 3 00:50 10:00 - 1752 KM kms
NELLORE 3 04:39 01:00 - 2007 KM kms
GUDUR JN 3 05:24 01:00 - 2045 KM kms
MGR CHENNAI CTL 3 08:15 25:00 - 2182 KM kms
ARAKKONAM JN 3 09:33 02:00 - 2251 KM kms
KATPADI JN 3 10:25 05:00 - 2312 KM kms
JOLARPETTAI JN 3 11:55 05:00 - 2396 KM kms
SALEM JN 3 13:32 03:00 - 2516 KM kms
ERODE JN 3 14:35 05:00 - 2578 KM kms
TIRUPPUR 3 15:23 02:00 - 2628 KM kms
COIMBATORE JN 3 16:50 -- - 2679 KM kms