MUMBAI CENTRAL 1 -- -- - 0 KM kms
BORIVALI 1 11:55 03:00 - 30 KM kms
DAHANU ROAD 1 13:08 02:00 - 120 KM kms
VAPI 1 13:41 02:00 - 170 KM kms
VALSAD 1 14:06 03:00 - 194 KM kms
NAVSARI 1 14:45 02:00 - 233 KM kms
SURAT 1 15:47 05:00 - 263 KM kms
BHARUCH JN 1 16:38 02:00 - 322 KM kms
VADODARA JN 1 17:40 10:00 - 392 KM kms
GODHRA JN 1 19:03 02:00 - 465 KM kms
DAHOD 1 19:55 02:00 - 540 KM kms
MEGHNAGAR 1 20:22 02:00 - 573 KM kms
RATLAM JN 1 21:40 05:00 - 653 KM kms
KHACHROD 1 22:14 02:00 - 681 KM kms
NAGDA JN 1 22:55 05:00 - 695 KM kms
SHAMGARH 2 00:01 02:00 - 786 KM kms
RAMGANJ MANDI 2 00:43 02:00 - 847 KM kms
KOTA JN 2 01:45 10:00 - 920 KM kms
SAWAI MADHOPUR 2 03:08 02:00 - 1027 KM kms
GANGAPUR CITY 2 04:15 05:00 - 1091 KM kms
HINDAUN CITY 2 04:53 02:00 - 1135 KM kms
BAYANA JN 2 05:23 02:00 - 1168 KM kms
BHARATPUR JN 2 06:08 02:00 - 1210 KM kms
MATHURA JN 2 07:30 05:00 - 1244 KM kms
FARIDABAD 2 09:27 02:00 - 1356 KM kms
H NIZAMUDDIN 2 09:59 02:00 - 1377 KM kms
NEW DELHI 2 10:40 25:00 - 1384 KM kms
SUBZI MANDI 2 11:19 02:00 - 1388 KM kms
SONIPAT 2 11:50 02:00 - 1428 KM kms
PANIPAT JN 2 12:23 02:00 - 1474 KM kms
KARNAL 2 12:49 02:00 - 1508 KM kms
KURUKSHETRA JN 2 13:14 02:00 - 1541 KM kms
AMBALA CANT JN 2 14:30 10:00 - 1582 KM kms
CHANDIGARH 2 15:23 09:00 - 1650 KM kms
SAHIBZADA ASNGR 2 15:42 02:00 - 1662 KM kms
LUDHIANA JN 2 17:39 08:00 - 1763 KM kms
PHAGWARA JN 2 18:16 02:00 - 1798 KM kms
JALANDHAR CANT 2 18:35 02:00 - 1815 KM kms
JALANDHAR CITY 2 18:47 05:00 - 1820 KM kms
BEAS 2 19:23 02:00 - 1856 KM kms
AMRITSAR JN 2 20:10 -- - 1898 KM kms